Match Breakdown
601 Doubles-1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Lloyd Acton-Hammill +Adam Chepurnyj | L | W | Joe Patterson + | |
Al Donald +Andrew Little | L | W | Bill Bolton +Denise Daher | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Al Donald | L | W | Joe Patterson | |
Adam Chepurnyj | W | L | ||
Lloyd Acton-Hammill | L | W | Bill Bolton | |
Jay Baguley | W | L | Denise Daher | |
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Adam Chepurnyj +Lloyd Acton-Hammill | L | W | Joe Patterson + | |
Jay Baguley +Andrew Little | W | L | Bill Bolton +Denise Daher | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Joe Patterson | High Finish 101+ | 1 | 0 | |
Joe Patterson | 133+ | 1 | 0 | |
Jay Baguley | 133+ | 1 | 0 | |
Al Donald | 133+ | 1 | 0 | |
Al Donald | 133+ | 1 | 0 |