Match Result
Home Team | Total Wins | Total Wins | Away Team |
AWW Sh**t | 5 | 3 | Flight Deck |
Match Breakdown
601 Doubles-1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Patrick Tremblay +Sheri Arnold | L | W | Paul Borho +Ken Wiggins | |
Charles Krupa +Tony Krupa | W | L | Rod Deamer +Randy Parliment | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Patrick Tremblay | W | L | Randy Parliment | |
Charles Krupa | W | L | Ken Wiggins | |
Tony Krupa | W | L | Paul Borho | |
Lynn Thompson | L | W | Rod Deamer | |
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Charles Krupa +Sheri Arnold | L | W | Paul Borho +Ken Wiggins | |
Lynn Thompson +Patrick Tremblay | W | L | Rod Deamer +Randy Parliment | |
All Stars
Home Team | All Stars | All Stars | Away Team |
AWW Sh**t | 2 | 2 | Flight Deck |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Ken Wiggins | 133+ | 1 | 0 | |
Ken Wiggins | 133+ | 1 | 0 | |
Patrick Tremblay | 133+ | 1 | 0 | |
Tony Krupa | 133+ | 1 | 0 |