Match Result
Home Team | Total Wins | Total Wins | Away Team |
Doubles R Easy | 2 | 6 | Big Birds |
Match Breakdown
601 Doubles-1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick +Joel Bickmore | L | W | Travis Rawn +Matt Perrier | |
Bernadette Gibson +Bill Fraser | L | W | Wayne Lennox +Diana Perrier | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick | L | W | Travis Rawn | |
Joel Bickmore | L | W | Wayne Lennox | |
Bernadette Gibson | W | L | Matt Perrier | |
Bill Fraser | L | W | Diana Perrier | |
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick +Joel Bickmore | L | W | Travis Rawn +Matt Perrier | |
Bernadette Gibson +Bill Fraser | W | L | Wayne Lennox +Diana Perrier | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Doubles R Easy | 0 | 1 | Big Birds |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Travis Rawn | 171+ | 1 | 0 |