Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Ladies And The Tramp | 6 | 2 | Flight Club |
Match Breakdown
601 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Amanda Robertson +Sheri Arnold | W | L | Bill Lemay +Andrea Lemay | |
| Tony Krupa +Holly Ferguson | L | W | Bill Boyd +Brian McCracken | |
Singles-501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Tammy Bryan | W | L | Steve Wells | |
| Holly Ferguson | L | W | Bill Boyd | |
| Tony Krupa | W | L | Brian McCracken | |
| Amanda Robertson | W | L | Bill Lemay | |
601 Doubles-2 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Tammy Bryan +Sheri Arnold | W | L | Bill Lemay +Steve Wells | |
| Tony Krupa +Holly Ferguson | W | L | Brian McCracken +Bill Boyd | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Ladies And The Tramp | 1 | 1 | Flight Club |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Tony Krupa | 133+ | 1 | 0 | |
| Bill Boyd | 133+ | 1 | 0 | |

