| Singles Record | Doubles Record | 8 Player Team Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Game Pts | AS Pts | Total Pts |
| 497 | Dave Bougie | 2 | 1-1 | .500 | 3 | 6 | 3-3 | .500 | 6 | 3 | 3-0 | 1.000 | 3 | 12 | 0 | 12 |
| 502 | Brendan Kinsella | 8 | 4-4 | .500 | 4 | 14 | 7-7 | .500 | 7 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 502 | Lesley Young | 2 | 1-1 | .500 | 3 | 8 | 4-4 | .500 | 8 | 4 | 0-4 | .000 | 0 | 11 | 0 | 11 |
| 502 | Danielle Grant | 10 | 1-9 | .100 | 3 | 21 | 4-17 | .190 | 8 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 502 | Greg Pike | 3 | 1-2 | .333 | 3 | 6 | 3-3 | .500 | 6 | 3 | 2-1 | .667 | 2 | 11 | 0 | 11 |
| 502 | Brian Costello | 2 | 1-1 | .500 | 3 | 5 | 3-2 | .600 | 6 | 4 | 2-2 | .500 | 2 | 11 | 0 | 11 |
| 502 | Karen Grice | 2 | 0-2 | .000 | 0 | 4 | 1-3 | .250 | 2 | 10 | 9-1 | .900 | 9 | 11 | 0 | 11 |
| 508 | stewart fredrick | 3 | 2-1 | .667 | 6 | 2 | 2-0 | 1.000 | 4 | 2 | 0-2 | .000 | 0 | 10 | 0 | 10 |
| 508 | Andrew Munro | 2 | 2-0 | 1.000 | 6 | 4 | 2-2 | .500 | 4 | 0 | 0-0 | .000 | 0 | 10 | 0 | 10 |
| 508 | Doug Thorn | 1 | 1-0 | 1.000 | 3 | 8 | 2-6 | .250 | 4 | 11 | 3-8 | .273 | 3 | 10 | 0 | 10 |
| 511 | Keith Hilson | 6 | 0-6 | .000 | 0 | 12 | 3-9 | .250 | 6 | 7 | 3-4 | .429 | 3 | 9 | 0 | 9 |
| 511 | Scott Moore | 5 | 3-2 | .600 | 3 | 11 | 6-5 | .545 | 6 | 0 | 0-0 | .000 | 0 | 9 | 0 | 9 |
| 511 | pat joyce | 1 | 1-0 | 1.000 | 3 | 2 | 1-1 | .500 | 2 | 7 | 4-3 | .571 | 4 | 9 | 0 | 9 |
| 511 | Christopher Annette | 8 | 4-4 | .500 | 4 | 16 | 5-11 | .313 | 5 | 0 | 0-0 | .000 | 0 | 9 | 0 | 9 |
| 511 | Robbyn Rooney | 8 | 0-8 | .000 | 0 | 15 | 3-12 | .200 | 6 | 10 | 2-8 | .200 | 2 | 8 | 1 | 9 |
| 516 | Brad Molnar | 2 | 0-2 | .000 | 0 | 6 | 4-2 | .667 | 8 | 0 | 0-0 | .000 | 0 | 8 | 0 | 8 |
| 516 | Adrian Lund | 1 | 1-0 | 1.000 | 3 | 2 | 2-0 | 1.000 | 4 | 1 | 1-0 | 1.000 | 1 | 8 | 0 | 8 |
| 516 | Anne-Marie Findlay | 8 | 1-7 | .125 | 3 | 17 | 2-15 | .118 | 4 | 11 | 1-10 | .091 | 1 | 8 | 0 | 8 |
| 516 | Fairbe Richter | 0 | 0-0 | .000 | 0 | 4 | 1-3 | .250 | 2 | 23 | 6-17 | .261 | 6 | 8 | 0 | 8 |
| 516 | Matt Hogan | 2 | 2-0 | 1.000 | 6 | 4 | 1-3 | .250 | 2 | 0 | 0-0 | .000 | 0 | 8 | 0 | 8 |
| 516 | Brian Phillips | 1 | 1-0 | 1.000 | 3 | 2 | 2-0 | 1.000 | 4 | 1 | 1-0 | 1.000 | 1 | 8 | 0 | 8 |
| 516 | Karalee Heppner | 6 | 2-4 | .333 | 2 | 15 | 6-9 | .400 | 6 | 0 | 0-0 | .000 | 0 | 8 | 0 | 8 |
| 516 | Carl Webb 2 | 1 | 1-0 | 1.000 | 3 | 2 | 2-0 | 1.000 | 4 | 1 | 1-0 | 1.000 | 1 | 8 | 0 | 8 |
| 516 | Gerry Jones | 6 | 2-4 | .333 | 2 | 14 | 6-8 | .429 | 6 | 0 | 0-0 | .000 | 0 | 8 | 0 | 8 |
| 516 | Cindy Huges | 6 | 2-4 | .333 | 6 | 12 | 1-11 | .083 | 2 | 0 | 0-0 | .000 | 0 | 8 | 0 | 8 |
| 516 | Tegan Rhynold | 7 | 2-5 | .286 | 2 | 12 | 6-6 | .500 | 6 | 0 | 0-0 | .000 | 0 | 8 | 0 | 8 |
| 527 | Roy Buckley | 8 | 0-8 | .000 | 0 | 18 | 2-16 | .111 | 4 | 12 | 3-9 | .250 | 3 | 7 | 0 | 7 |
| 527 | Ken Moreau | 5 | 0-5 | .000 | 0 | 10 | 2-8 | .200 | 4 | 6 | 3-3 | .500 | 3 | 7 | 0 | 7 |
| 527 | Tyler Tousignat | 2 | 0-2 | .000 | 0 | 19 | 1-18 | .053 | 2 | 19 | 5-14 | .263 | 5 | 7 | 0 | 7 |
| 527 | Paul Adamson | 6 | 2-4 | .333 | 2 | 12 | 5-7 | .417 | 5 | 0 | 0-0 | .000 | 0 | 7 | 0 | 7 |
| 527 | Cliff Fields | 3 | 0-3 | .000 | 0 | 7 | 3-4 | .429 | 6 | 4 | 1-3 | .250 | 1 | 7 | 0 | 7 |
| 532 | Ashley Phillips | 2 | 0-2 | .000 | 0 | 6 | 3-3 | .500 | 6 | 2 | 0-2 | .000 | 0 | 6 | 0 | 6 |
| 532 | Mike Bishop | 1 | 1-0 | 1.000 | 3 | 3 | 1-2 | .333 | 2 | 2 | 1-1 | .500 | 1 | 6 | 0 | 6 |
| 532 | Kourtnie Oliver | 9 | 0-9 | .000 | 0 | 18 | 3-15 | .167 | 6 | 0 | 0-0 | .000 | 0 | 6 | 0 | 6 |
| 532 | Pam Webb | 5 | 1-4 | .200 | 3 | 16 | 0-16 | .000 | 0 | 9 | 3-6 | .333 | 3 | 6 | 0 | 6 |
| 532 | Aleida Brandvold | 4 | 0-4 | .000 | 0 | 14 | 6-8 | .429 | 6 | 0 | 0-0 | .000 | 0 | 6 | 0 | 6 |
| 532 | Will Rudkins | 8 | 2-6 | .250 | 2 | 8 | 4-4 | .500 | 4 | 0 | 0-0 | .000 | 0 | 6 | 0 | 6 |
| 532 | Lucas Hord | 3 | 0-3 | .000 | 0 | 6 | 3-3 | .500 | 6 | 0 | 0-0 | .000 | 0 | 6 | 0 | 6 |
| 532 | Shelley Reid | 2 | 0-2 | .000 | 0 | 12 | 2-10 | .167 | 4 | 8 | 2-6 | .250 | 2 | 6 | 0 | 6 |
| 532 | Sean Donley | 3 | 1-2 | .333 | 3 | 6 | 1-5 | .167 | 2 | 3 | 1-2 | .333 | 1 | 6 | 0 | 6 |
| 541 | Pat Walker | 1 | 1-0 | 1.000 | 3 | 2 | 1-1 | .500 | 2 | 0 | 0-0 | .000 | 0 | 5 | 0 | 5 |
| 541 | Chris Griffin | 2 | 0-2 | .000 | 0 | 7 | 2-5 | .286 | 4 | 5 | 1-4 | .200 | 1 | 5 | 0 | 5 |
| 541 | Steve Maunder | 1 | 1-0 | 1.000 | 3 | 2 | 1-1 | .500 | 2 | 1 | 0-1 | .000 | 0 | 5 | 0 | 5 |
| 541 | Jordan Eckhardt | 2 | 0-2 | .000 | 0 | 4 | 2-2 | .500 | 4 | 2 | 1-1 | .500 | 1 | 5 | 0 | 5 |
| 541 | john sheir | 1 | 0-1 | .000 | 0 | 2 | 2-0 | 1.000 | 4 | 1 | 1-0 | 1.000 | 1 | 5 | 0 | 5 |
| 541 | Al Higgins | 1 | 1-0 | 1.000 | 3 | 8 | 1-7 | .125 | 2 | 0 | 0-0 | .000 | 0 | 5 | 0 | 5 |
| 541 | Emily Diemert | 1 | 1-0 | 1.000 | 3 | 2 | 1-1 | .500 | 2 | 0 | 0-0 | .000 | 0 | 5 | 0 | 5 |
| 541 | Don Semple | 5 | 3-2 | .600 | 3 | 13 | 2-11 | .154 | 2 | 0 | 0-0 | .000 | 0 | 5 | 0 | 5 |
| 541 | Jenn Cox | 1 | 0-1 | .000 | 0 | 14 | 1-13 | .071 | 2 | 13 | 3-10 | .231 | 3 | 5 | 0 | 5 |
| 550 | Tammy Byers | 3 | 0-3 | .000 | 0 | 11 | 1-10 | .091 | 2 | 6 | 2-4 | .333 | 2 | 4 | 0 | 4 |
| 550 | Mike Denischuck | 1 | 1-0 | 1.000 | 3 | 2 | 0-2 | .000 | 0 | 1 | 1-0 | 1.000 | 1 | 4 | 0 | 4 |
| 550 | Eldon Wallis | 1 | 0-1 | .000 | 0 | 2 | 2-0 | 1.000 | 4 | 1 | 0-1 | .000 | 0 | 4 | 0 | 4 |
| 550 | Vern English | 2 | 0-2 | .000 | 0 | 8 | 2-6 | .250 | 4 | 0 | 0-0 | .000 | 0 | 4 | 0 | 4 |
| 550 | Justice Jones | 3 | 0-3 | .000 | 0 | 9 | 4-5 | .444 | 4 | 0 | 0-0 | .000 | 0 | 4 | 0 | 4 |
| 550 | Steve Heitzman | 3 | 3-0 | 1.000 | 3 | 5 | 1-4 | .200 | 1 | 0 | 0-0 | .000 | 0 | 4 | 0 | 4 |
| 556 | Johnny Wagner | 6 | 0-6 | .000 | 0 | 10 | 3-7 | .300 | 3 | 0 | 0-0 | .000 | 0 | 3 | 0 | 3 |
| 556 | Peggy Sadler | 1 | 0-1 | .000 | 0 | 2 | 1-1 | .500 | 2 | 1 | 1-0 | 1.000 | 1 | 3 | 0 | 3 |
| 556 | Bill Boyd | 3 | 1-2 | .333 | 1 | 6 | 2-4 | .333 | 2 | 0 | 0-0 | .000 | 0 | 3 | 0 | 3 |
| 556 | Shayne Jose | 0 | 0-0 | .000 | 0 | 2 | 1-1 | .500 | 2 | 2 | 1-1 | .500 | 1 | 3 | 0 | 3 |
| 556 | Andrew Little | 1 | 0-1 | .000 | 0 | 12 | 3-9 | .250 | 3 | 0 | 0-0 | .000 | 0 | 3 | 0 | 3 |
| 556 | Eva Webster | 0 | 0-0 | .000 | 0 | 1 | 1-0 | 1.000 | 2 | 2 | 1-1 | .500 | 1 | 3 | 0 | 3 |
| 556 | Brianne Stephen | 2 | 0-2 | .000 | 0 | 4 | 1-3 | .250 | 2 | 2 | 1-1 | .500 | 1 | 3 | 0 | 3 |
| 556 | andrew maglaudin | 3 | 0-3 | .000 | 0 | 6 | 1-5 | .167 | 2 | 3 | 1-2 | .333 | 1 | 3 | 0 | 3 |
| 556 | Stan Berrard | 2 | 1-1 | .500 | 3 | 3 | 0-3 | .000 | 0 | 2 | 0-2 | .000 | 0 | 3 | 0 | 3 |
| 556 | Al Oakley | 1 | 0-1 | .000 | 0 | 2 | 0-2 | .000 | 0 | 10 | 3-7 | .300 | 3 | 3 | 0 | 3 |
| 556 | Chad Lowden | 3 | 1-2 | .333 | 1 | 6 | 2-4 | .333 | 2 | 0 | 0-0 | .000 | 0 | 3 | 0 | 3 |
| 556 | Lisa Kavanagh | 4 | 0-4 | .000 | 0 | 17 | 2-15 | .118 | 2 | 4 | 1-3 | .250 | 1 | 3 | 0 | 3 |
| 556 | Rick McKinnon | 4 | 0-4 | .000 | 0 | 7 | 3-4 | .429 | 3 | 0 | 0-0 | .000 | 0 | 3 | 0 | 3 |
| 556 | Mike Farrell | 0 | 0-0 | .000 | 0 | 4 | 1-3 | .250 | 2 | 2 | 1-1 | .500 | 1 | 3 | 0 | 3 |
| 556 | Nancy Semple | 6 | 2-4 | .333 | 2 | 11 | 1-10 | .091 | 1 | 0 | 0-0 | .000 | 0 | 3 | 0 | 3 |
| 556 | pat o | 2 | 0-2 | .000 | 0 | 4 | 1-3 | .250 | 2 | 2 | 1-1 | .500 | 1 | 3 | 0 | 3 |
| 556 | Jeff Hand | 1 | 0-1 | .000 | 0 | 3 | 1-2 | .333 | 2 | 1 | 1-0 | 1.000 | 1 | 3 | 0 | 3 |
| 573 | Jordan Joseph | 1 | 0-1 | .000 | 0 | 2 | 1-1 | .500 | 2 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 573 | Fred Kastner | 4 | 1-3 | .250 | 1 | 7 | 1-6 | .143 | 1 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 573 | Brad Marett | 1 | 0-1 | .000 | 0 | 3 | 2-1 | .667 | 2 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 573 | Ed Thomas | 1 | 0-1 | .000 | 0 | 2 | 1-1 | .500 | 2 | 1 | 0-1 | .000 | 0 | 2 | 0 | 2 |
| 573 | Mike McColligan | 1 | 0-1 | .000 | 0 | 2 | 1-1 | .500 | 2 | 1 | 0-1 | .000 | 0 | 2 | 0 | 2 |
| 573 | Ali Duncan | 2 | 0-2 | .000 | 0 | 4 | 1-3 | .250 | 2 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 573 | Joe Harrod | 2 | 0-2 | .000 | 0 | 3 | 1-2 | .333 | 2 | 2 | 0-2 | .000 | 0 | 2 | 0 | 2 |
| 573 | kim claughton | 1 | 0-1 | .000 | 0 | 2 | 1-1 | .500 | 2 | 1 | 0-1 | .000 | 0 | 2 | 0 | 2 |
| 573 | owen patterson | 0 | 0-0 | .000 | 0 | 1 | 1-0 | 1.000 | 2 | 1 | 0-1 | .000 | 0 | 2 | 0 | 2 |
| 582 | Miranda Rhynold | 10 | 0-10 | .000 | 0 | 19 | 1-18 | .053 | 1 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 582 | Kathy Ward | 6 | 0-6 | .000 | 0 | 10 | 1-9 | .100 | 1 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 582 | Oshie Watson | 1 | 0-1 | .000 | 0 | 1 | 0-1 | .000 | 0 | 1 | 1-0 | 1.000 | 1 | 1 | 0 | 1 |
| 582 | Steve Ward | 5 | 0-5 | .000 | 0 | 9 | 1-8 | .111 | 1 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 582 | Janelle Lewis | 1 | 0-1 | .000 | 0 | 4 | 1-3 | .250 | 1 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 582 | Fraser Anderson | 2 | 0-2 | .000 | 0 | 3 | 0-3 | .000 | 0 | 2 | 1-1 | .500 | 1 | 1 | 0 | 1 |
| 582 | Joe Armstrong | 2 | 0-2 | .000 | 0 | 6 | 0-6 | .000 | 0 | 2 | 1-1 | .500 | 1 | 1 | 0 | 1 |
| 582 | Nicolas Williams | 2 | 0-2 | .000 | 0 | 2 | 0-2 | .000 | 0 | 3 | 1-2 | .333 | 1 | 1 | 0 | 1 |
| 582 | Janet Cunningham | 1 | 0-1 | .000 | 0 | 12 | 1-11 | .083 | 1 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 582 | Walter MacDonald | 1 | 0-1 | .000 | 0 | 2 | 0-2 | .000 | 0 | 1 | 1-0 | 1.000 | 1 | 1 | 0 | 1 |
| 592 | Mike Hurst | 1 | 0-1 | .000 | 0 | 2 | 0-2 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0 | 0 |
| 592 | Richard Webb | 1 | 0-1 | .000 | 0 | 2 | 0-2 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 0 | 0 |
| 592 | Mindy Wang | 2 | 0-2 | .000 | 0 | 4 | 0-4 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 592 | Terry Maltby | 0 | 0-0 | .000 | 0 | 1 | 0-1 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 0 | 0 |
| 592 | Doreen Larrakkers | 5 | 0-5 | .000 | 0 | 12 | 0-12 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 592 | Alden Fotherby | 1 | 0-1 | .000 | 0 | 4 | 0-4 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0 | 0 |
| 592 | Chris Brittain | 1 | 0-1 | .000 | 0 | 2 | 0-2 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 0 | 0 |
| 592 | Elias Daher | 0 | 0-0 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 592 | Ann Kastner | 3 | 0-3 | .000 | 0 | 6 | 0-6 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 592 | Cheryl Gordon | 1 | 0-1 | .000 | 0 | 3 | 0-3 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0 | 0 |

