View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601D2 | 501 S | SOS | D501 | D501 | 6D | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff McDonald | Projectile Dysfunction | 3 | 3-0 | 3-0 | 0.400 | 0-0 | 0-0 | 2-1 | 8-1 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.889 | 8 |
2 | Travis Rawn | Projectile Dysfunction | 3 | 2-1 | 3-0 | 0.444 | 0-0 | 0-0 | 2-1 | 7-2 | 2.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.778 | 7 |
2 | Brendan Gosse | Projectile Dysfunction | 3 | 3-0 | 1-2 | 0.500 | 0-0 | 0-0 | 3-0 | 7-2 | 2.33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.778 | 7 |
4 | Tanner Picard | Projectile Dysfunction | 3 | 2-1 | 0-3 | 0.889 | 0-0 | 0-0 | 3-0 | 5-4 | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 5 |
WP - Weeks Played
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points