View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Deamer | Flight Deck | 23 | 7-14 | 12-11 | 0.551 | 10-13 | 0-0 | 0-0 | 29-38 | 1.26 | 29 | 0 | 29 | 0 | 0 | 0.433 | 29 |
2 | Paul Borho | Flight Deck | 22 | 10-12 | 10-12 | 0.517 | 8-12 | 0-0 | 0-0 | 28-36 | 1.27 | 6 | 0 | 6 | 0 | 0 | 0.438 | 28 |
3 | Ken Wiggins | Flight Deck | 19 | 8-10 | 9-9 | 0.596 | 7-11 | 0-0 | 0-0 | 24-30 | 1.26 | 9 | 0 | 9 | 0 | 0 | 0.444 | 24 |
4 | Randy Parliment | Flight Deck | 16 | 4-11 | 6-9 | 0.523 | 4-12 | 0-0 | 0-0 | 14-32 | 0.88 | 2 | 0 | 2 | 0 | 0 | 0.304 | 14 |
5 | Sherry Jamieson | Flight Deck | 14 | 5-8 | 3-10 | 0.467 | 5-9 | 0-0 | 0-0 | 13-27 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.325 | 13 |
6 | Brad Marett | Flight Deck | 2 | 1-1 | 0-1 | 0.130 | 1-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points