View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Anderson | Darts All Over | 29 | 0-0 | 19-10 | 0.513 | 0-0 | 15-9 | 25-4 | 59-23 | 2.03 | 10 | 0 | 0 | 10 | 0 | 0.720 | 59 |
2 | Dan Taylor | Darts All Over | 25 | 0-0 | 14-9 | 0.492 | 0-0 | 17-7 | 15-8 | 46-24 | 1.84 | 3 | 0 | 0 | 3 | 0 | 0.657 | 46 |
2 | Brian Lewis | Darts All Over | 26 | 0-0 | 19-6 | 0.493 | 0-0 | 14-12 | 13-6 | 46-24 | 1.77 | 13 | 0 | 0 | 13 | 0 | 0.657 | 46 |
4 | Emmerson McCarhty | Darts All Over | 13 | 0-0 | 8-5 | 0.567 | 0-0 | 8-4 | 8-5 | 24-14 | 1.85 | 7 | 0 | 0 | 7 | 0 | 0.632 | 24 |
5 | John Price | Darts All Over | 16 | 0-0 | 5-7 | 0.450 | 0-0 | 8-7 | 10-5 | 23-19 | 1.44 | 4 | 0 | 0 | 4 | 0 | 0.548 | 23 |
6 | Cynithia Gardiner | Darts All Over | 14 | 0-0 | 1-8 | 0.421 | 0-0 | 6-6 | 7-7 | 14-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 14 |
7 | Rick McKinnon | Darts All Over | 4 | 0-0 | 0-4 | 0.629 | 0-0 | 1-3 | 2-1 | 3-8 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.273 | 3 |
8 | Catherine McKinnon | Darts All Over | 4 | 0-0 | 0-4 | 0.671 | 0-0 | 0-1 | 0-3 | 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points