View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Shlemkevich | Flight Club | 18 | 7-9 | 12-6 | 0.483 | 10-7 | 0-0 | 0-0 | 29-22 | 1.61 | 11 | 0 | 10 | 0 | 1 | 0.569 | 29 |
2 | Brian McCracken | Flight Club | 19 | 5-14 | 7-11 | 0.611 | 9-10 | 0-0 | 0-0 | 21-35 | 1.11 | 13 | 0 | 13 | 0 | 0 | 0.375 | 21 |
3 | Bill Lemay | Flight Club | 19 | 4-15 | 5-14 | 0.579 | 11-7 | 0-0 | 0-0 | 20-36 | 1.05 | 6 | 0 | 6 | 0 | 0 | 0.357 | 20 |
4 | Tammy Mackenzie | Flight Club | 14 | 4-10 | 6-8 | 0.524 | 6-5 | 0-0 | 0-0 | 16-23 | 1.14 | 2 | 0 | 2 | 0 | 0 | 0.410 | 16 |
5 | Karen Shlemkevich | Flight Club | 15 | 5-8 | 3-9 | 0.543 | 4-7 | 0-0 | 0-0 | 12-24 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0.333 | 12 |
6 | Andrea Lemay | Flight Club | 17 | 1-7 | 4-5 | 0.541 | 4-12 | 0-0 | 0-0 | 9-24 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.273 | 9 |
7 | Steve Wells | Flight Club | 3 | 0-3 | 0-2 | 0.361 | 0-0 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points