| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D501 | D501 | 6D | 601D2 | 501 S | SOS | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Robertson | Ladies And The Tramp | 8 | 0-0 | 0-0 | 3-4 | 5-2 | 5-2 | 0.549 | 13-8 | 1.63 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.619 | 13 |
| 2 | Tammy Bryan | Ladies And The Tramp | 8 | 0-0 | 0-0 | 2-5 | 4-3 | 4-4 | 0.489 | 10-12 | 1.25 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.455 | 10 |
| 3 | Tony Krupa | Ladies And The Tramp | 8 | 0-0 | 0-0 | 2-5 | 2-5 | 5-3 | 0.438 | 9-13 | 1.13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.409 | 9 |
| 4 | Sheri Arnold | Ladies And The Tramp | 8 | 0-0 | 0-0 | 2-6 | 2-3 | 1-4 | 0.553 | 5-13 | 0.63 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.278 | 5 |
| 5 | Holly Ferguson | Ladies And The Tramp | 6 | 0-0 | 0-0 | 1-2 | 3-3 | 0-4 | 0.563 | 4-9 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 4 |
WP - Weeks Played
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points

