| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 601D2 | 501 S | SOS | D501 | D501 | 6D | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Semple | Cheers 3 | 7 | 0-0 | 3-1 | 0.455 | 0-5 | 2-4 | 0-0 | 5-10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
| 2 | Fred Kastner | Cheers 3 | 3 | 0-0 | 1-2 | 0.500 | 0-2 | 1-2 | 0-0 | 2-6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
| 2 | Nancy Semple | Cheers 3 | 6 | 0-0 | 1-3 | 0.556 | 0-4 | 1-4 | 0-0 | 2-11 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 2 |
| 4 | Steve Ward | Cheers 3 | 5 | 0-0 | 0-5 | 0.667 | 0-4 | 1-2 | 0-0 | 1-11 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 1 |
| 4 | Kathy Ward | Cheers 3 | 5 | 0-0 | 0-5 | 0.625 | 0-3 | 1-4 | 0-0 | 1-12 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 | 1 |
| 6 | Ann Kastner | Cheers 3 | 3 | 0-0 | 0-2 | 0.500 | 0-3 | 0-1 | 0-0 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 6 | Doreen Larrakkers | Cheers 3 | 6 | 0-0 | 0-4 | 0.619 | 0-4 | 0-5 | 0-0 | 0-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 6 | Mindy Wang | Cheers 3 | 3 | 0-0 | 0-1 | 0.714 | 0-3 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points

