Show Last 5 Weeks Only
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| Monday 2 | |||||||||||||||||
| Team | W6 | W5 | W4 | W3 | W2 | W1 | Win-Loss | WLT | Cr. D | Cr. S | 501 D | 3S | 5D | 501 S | Last 5 | AVG | PTS |
| Harp Coca) | 15-4‡ | 12-7 | 10-9 | 10-9 | 13-6 | 10-9 | 70-44 | 6-0-0 | 11-1 | 20-10 | 2-4 | 1-5 | 3-3 | 17-13 | WWWWW | .614 | 70 |
| Soccer (Patryk) | 8-11‡ | 13-6 | 9-10 | 8-11 | 14-5 | 11-8 | 63-51 | 3-3-0 | 7-5 | 15-15 | 4-2 | 4-2 | 3-3 | 16-14 | LWLLW | .553 | 63 |
| GODDAMN REFUGEES (PC`S Bar) | 14-5‡ | 6-13 | 12-7 | 9-10 | 10-9 | 10-9 | 61-53 | 4-2-0 | 8-4 | 14-16 | 3-3 | 3-3 | 4-2 | 14-16 | WLWLW | .535 | 61 |
| Swedish Club (Bruno) | 11-8‡ | 7-12 | 10-9 | 10-9 | 9-10 | 8-11 | 55-59 | 3-3-0 | 2-10 | 18-12 | 4-2 | 3-3 | 3-3 | 16-14 | WLWWL | .482 | 55 |
| Projectile Dysfunction (Bullseye) | 5-14‡ | 12-7 | 9-10 | 11-8 | 6-13 | 9-10 | 52-62 | 2-4-0 | 6-6 | 12-18 | 5-1 | 4-2 | 1-5 | 12-18 | LWLWL | .456 | 52 |
| Norsemen (Gjoa) | 4-15‡ | 7-12 | 7-12 | 9-10 | 5-14 | 9-10 | 41-73 | 0-6-0 | 2-10 | 11-19 | 0-6 | 3-3 | 4-2 | 15-15 | LLLLL | .360 | 41 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
| Week 7 Results | |||
| Monday 2 | |||
| Projectile Dysfunction (Bullseye) | vs. | Harp Coca) | |
| Norsemen (Gjoa) | vs. | Soccer (Patryk) | |
| Swedish Club (Bruno) | vs. | GODDAMN REFUGEES (PC`S Bar) | |
| Week 7 All Stars | ||||
| There were no all stars found for this week |

