View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patryk Szustka | Soccer (Patryk) | 2 | 6-0 | 1.000 | 2-0 | 2-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 2-0 | 0.333 | 200 | 0 | 0 | 0 | 310 | 620 |
2 | Wayne Zhu | Soccer (Patryk) | 2 | 3-2 | 0.600 | 1-0 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 1-1 | 1-0 | 0.000 | 121 | 0 | 0 | 0 | 209.5 | 419 |
3 | Lawrence Wong | Soccer (Patryk) | 2 | 2-5 | 0.286 | 0-1 | 1-1 | 0.500 | 1-0 | 0-1 | 1.000 | 0-0 | 0-2 | 0.667 | 99 | 0 | 0 | 0 | 198.5 | 397 |
4 | James Fong | Soccer (Patryk) | 2 | 6-1 | 0.857 | 2-0 | 1-1 | 0.667 | 1-0 | 1-0 | 0.000 | 0-0 | 1-0 | 0.500 | 98 | 0 | 0 | 0 | 196.5 | 393 |
5 | Steve NG | Soccer (Patryk) | 2 | 5-2 | 0.714 | 0-1 | 2-0 | 0.250 | 2-0 | 0-0 | 0.000 | 0-0 | 1-1 | 0.667 | 137 | 0 | 0 | 0 | 166 | 332 |
6 | Leo Lee | Soccer (Patryk) | 1 | 2-1 | 0.667 | 1-0 | 1-0 | 0.500 | 0-0 | 0-0 | 0.000 | 0-0 | 0-1 | 0.500 | 117 | 0 | 0 | 0 | 242 | 242 |
7 | Mack Coq | Soccer (Patryk) | 1 | 0-1 | 00000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-1 | 1.000 | 140 | 0 | 0 | 0 | 140 | 140 |
8 | Eddie Morales | Soccer (Patryk) | 2 | 1-1 | 0.500 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 136 | 0 | 0 | 0 | 68 | 136 |
WP - Weeks Played
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points