View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | PPW | AS | 6C | R9 | T80 | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | Cr. S | SOS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keri Esposito | Flabbergasters (Gjoa) | 9 | 20-16 | 0.556 | 219.56 | 17 | 0 | 0 | 0 | 2-3 | 0-0 | 0.000 | 2-2 | 6-3 | 0.600 | 3-6 | 7-2 | 0.479 | 1976 |
2 | Tommy Laoutas | Flabbergasters (Gjoa) | 9 | 10-24 | 0.294 | 99.78 | 7 | 0 | 0 | 0 | 0-2 | 1-1 | 0.400 | 3-2 | 3-6 | 0.485 | 2-6 | 1-7 | 0.615 | 898 |
3 | Matt Lipari | Flabbergasters (Gjoa) | 6 | 9-10 | 0.474 | 116 | 6 | 0 | 1 | 0 | 0-0 | 4-0 | 0.500 | 0-1 | 1-3 | 0.743 | 1-3 | 3-3 | 0.477 | 696 |
4 | Yaz Garcia | Flabbergasters (Gjoa) | 7 | 9-15 | 0.375 | 80.86 | 5 | 0 | 0 | 0 | 1-1 | 0-0 | 0.000 | 2-1 | 3-3 | 0.526 | 1-5 | 2-5 | 0.526 | 566 |
5 | Gabriel Gomez | Flabbergasters (Gjoa) | 3 | 5-5 | 0.500 | 106.67 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0.000 | 1-1 | 1-1 | 0.250 | 1-1 | 2-1 | 0.480 | 320 |
6 | Warren Parker | Flabbergasters (Gjoa) | 8 | 8-14 | 0.364 | 37.13 | 2 | 0 | 0 | 0 | 3-0 | 0-2 | 1.000 | 1-1 | 4-3 | 0.607 | 0-3 | 0-5 | 0.568 | 297 |
7 | Andie Esposito | Flabbergasters (Gjoa) | 8 | 8-18 | 0.308 | 28.88 | 2 | 0 | 0 | 0 | 2-3 | 1-0 | 0.000 | 1-0 | 3-5 | 0.452 | 0-4 | 1-6 | 0.450 | 231 |
WP - Weeks Played
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
3C - 3C
4C - 4C
5C - 5C
6C - 6C
R5 - R5
R6 - R6
R7 - R7
R8 - R8
R9 - R9
95+ - 95 or higher
T80 - Ton80
PTS - Points
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
3C - 3C
4C - 4C
5C - 5C
6C - 6C
R5 - R5
R6 - R6
R7 - R7
R8 - R8
R9 - R9
95+ - 95 or higher
T80 - Ton80
PTS - Points