View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | W/L | AVG | Cr. S | 501 D | 3S | 5D | 501 S | Cr. D | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soccer Tavern (Charlie) | Tuesday 3 | 5 | 69-17 | 0.802 | 17-3 | 3-1 | 2-2 | 4-0 | 12-8 | 7-1 | 0 | 0 | 0 | 13.8 | 69 |
2 | The Craic Was Ninety (Paddys) | Tuesday 1 | 5 | 60-35 | 0.632 | 16-9 | 3-2 | 3-2 | 3-2 | 13-12 | 8-2 | 0 | 0 | 1 | 12 | 60 |
3 | Beserkers (Gjoa) | Tuesday 2 | 5 | 59-27 | 0.686 | 14-6 | 2-2 | 1-3 | 2-2 | 14-6 | 6-2 | 0 | 0 | 0 | 11.8 | 59 |
4 | Goddamn Flight Club (PC`S) | Tuesday 1 | 5 | 58-37 | 0.611 | 17-8 | 3-2 | 3-2 | 4-1 | 14-11 | 5-5 | 0 | 0 | 0 | 11.6 | 58 |
5 | Grumpy Cat (Sabrina) | Tuesday 3 | 5 | 55-31 | 0.640 | 12-8 | 2-2 | 3-1 | 3-1 | 14-6 | 3-5 | 0 | 0 | 0 | 11 | 55 |
6 | Murphy`s Law (Indigo Murphy`s) | Tuesday 2 | 5 | 53-33 | 0.616 | 11-9 | 4-0 | 3-1 | 1-3 | 9-11 | 5-3 | 0 | 0 | 1 | 10.6 | 53 |
7 | Farside (BeanPost) | Tuesday 2 | 5 | 48-38 | 0.558 | 9-11 | 2-2 | 2-2 | 3-1 | 11-9 | 3-5 | 0 | 0 | 0 | 9.6 | 48 |
8 | Smiths (Rios) | Tuesday 1 | 5 | 47-48 | 0.495 | 11-14 | 4-1 | 3-2 | 3-2 | 11-14 | 4-6 | 0 | 1 | 0 | 9.4 | 47 |
8 | Pour House (Jimmy) | Tuesday 1 | 5 | 47-48 | 0.495 | 14-11 | 1-4 | 2-3 | 2-3 | 13-12 | 6-4 | 0 | 0 | 0 | 9.4 | 47 |
10 | Public Enemy (PC`S) | Tuesday 1 | 5 | 46-49 | 0.484 | 10-15 | 2-3 | 1-4 | 2-3 | 15-10 | 6-4 | 0 | 0 | 0 | 9.2 | 46 |
11 | Harp Bar (Amanda) | Tuesday 3 | 5 | 45-41 | 0.523 | 8-12 | 1-3 | 1-3 | 2-2 | 10-10 | 5-3 | 0 | 0 | 0 | 9 | 45 |
12 | Kitties (ROB) | Tuesday 2 | 5 | 42-44 | 0.488 | 9-11 | 1-3 | 2-2 | 1-3 | 11-9 | 3-5 | 0 | 0 | 0 | 8.4 | 42 |
13 | Flabbergasters (Gjoa) | Tuesday 2 | 5 | 38-48 | 0.442 | 7-13 | 1-3 | 2-2 | 3-1 | 5-15 | 3-5 | 0 | 0 | 0 | 7.6 | 38 |
13 | Status Q (Ciara) | Tuesday 3 | 5 | 38-48 | 0.442 | 9-11 | 1-3 | 2-2 | 0-4 | 11-9 | 2-6 | 0 | 0 | 0 | 7.6 | 38 |
15 | The GabaGhouls (Johnny Pumps) | Tuesday 3 | 5 | 33-53 | 0.384 | 4-16 | 3-1 | 2-2 | 1-3 | 3-17 | 3-5 | 0 | 0 | 0 | 6.6 | 33 |
16 | Swedish Club(Mike) | Tuesday 1 | 5 | 27-68 | 0.284 | 7-18 | 2-3 | 3-2 | 1-4 | 9-16 | 1-9 | 0 | 0 | 0 | 5.4 | 27 |
17 | Bean Post (Steve) | Tuesday 3 | 5 | 0-40 | 00000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points