View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | Cr. S | SOS | PPW | AS | 6C | R9 | T80 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keri Esposito | Flabbergasters (Gjoa) | 2 | 1-1 | 0-0 | 0.000 | 0-0 | 0-1 | 1.000 | 1-1 | 2-0 | 0.333 | 158 | 3 | 0 | 0 | 0 | 0.571 | 316 |
2 | Gabriel Gomez | Flabbergasters (Gjoa) | 2 | 1-0 | 0-0 | 0.000 | 1-0 | 0-2 | 1.000 | 1-1 | 0-2 | 0.667 | 108 | 2 | 0 | 0 | 0 | 0.375 | 216 |
3 | Tommy Laoutas | Flabbergasters (Gjoa) | 2 | 0-0 | 0-1 | 1.000 | 1-0 | 1-0 | 0.000 | 0-1 | 2-0 | 0.000 | 100 | 2 | 0 | 0 | 0 | 0.667 | 200 |
4 | Warren Parker | Flabbergasters (Gjoa) | 2 | 0-1 | 0-0 | 0.000 | 0-0 | 1-1 | 0.500 | 0-0 | 0-1 | 1.000 | 55 | 1 | 0 | 0 | 0 | 0.250 | 110 |
5 | Matt Lipari | Flabbergasters (Gjoa) | 2 | 0-0 | 1-0 | 0.000 | 1-0 | 0-0 | 0.000 | 2-0 | 0-1 | 1.000 | 50 | 1 | 0 | 0 | 0 | 0.800 | 100 |
6 | Joe Volpe | Flabbergasters (Gjoa) | 2 | 0-0 | 0-0 | 0.000 | 0-0 | 0-2 | 1.000 | 0-1 | 0-1 | 1.000 | 47.5 | 1 | 0 | 0 | 0 | 00000 | 95 |
7 | Sal Piazza | Flabbergasters (Gjoa) | 1 | 0-0 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
7 | Andie Esposito | Flabbergasters (Gjoa) | 2 | 0-0 | 0-0 | 0.000 | 0-0 | 0-2 | 0.667 | 0-0 | 0-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points