View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Rios | Smiths (Rios) | 4 | 7-8 | 0.467 | 3-1 | 0.615 | 0-0 | 0-0 | 0.000 | 2-2 | 2-1 | 0.600 | 0-4 | 0 | 0 | 0 | 328.5 | 1314 |
2 | Matt Cohen | Smiths (Rios) | 4 | 6-9 | 0.400 | 1-2 | 0.750 | 1-0 | 0-1 | 0.500 | 2-0 | 1-3 | 0.625 | 1-3 | 0 | 1 | 0 | 206.75 | 827 |
3 | Orlando Franqui | Smiths (Rios) | 4 | 6-7 | 0.462 | 0-4 | 0.600 | 3-0 | 0-0 | 0.000 | 0-0 | 2-2 | 0.467 | 1-1 | 0 | 0 | 0 | 197.25 | 789 |
4 | Eugene Borodan | Smiths (Rios) | 3 | 9-3 | 0.750 | 3-0 | 0.333 | 2-1 | 0-0 | 0.000 | 0-0 | 2-1 | 0.273 | 2-1 | 0 | 0 | 0 | 247 | 741 |
5 | Louis Ferranto | Smiths (Rios) | 4 | 3-11 | 0.214 | 0-4 | 0.625 | 0-0 | 2-1 | 0.167 | 0-1 | 1-3 | 0.583 | 0-2 | 0 | 0 | 0 | 124.5 | 498 |
6 | Ron Belfon | Smiths (Rios) | 1 | 1-2 | 0.333 | 1-0 | 0.667 | 0-1 | 0-0 | 0.000 | 0-0 | 0-1 | 0.667 | 0-0 | 0 | 0 | 0 | 475 | 475 |
7 | John Colonna Jr | Smiths (Rios) | 1 | 2-2 | 0.500 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-1 | 1-0 | 0.500 | 0-1 | 0 | 0 | 0 | 100 | 100 |
WP - Weeks Played
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points