|
Weeks Played |
4 of 7 (.571) |
5th |
29th |
103rd |
Total Points |
543 |
8th |
36th |
65th |
Total Wins |
5 of 11 (.455)
|
8th |
32nd |
99th |
Total All Stars |
4 |
9th |
38th |
75th |
501 Singles | 3 of 5 (.600) | 2nd | 12th | 29th |
Cricket Doubles | 0 of 0 (.000) | 6th | 37th | 107th |
Cricket Singles | 1 of 4 (.250) | 7th | 30th | 86th |
501 Doubles | 0 of 0 (.000) | 9th | 27th | 75th |
301 Singles | 1 of 1 (1.000) | 2nd | 5th | 10th |
501 DBLS | 0 of 1 (0.000) | 8th | 27th | 78th |
|
October 22, 2024 |
95 or higher | | 203 | | |
September 17, 2024 |
R5 | 1 | | | |
September 10, 2024 |
95 or higher | | 240 | | |
|
All Games | 1 Win | 2 Undefeated | 3 Losses | |
501 Singles | 1 Win | 2 Undefeated | 2 Losses | |
Cricket Doubles | N/A | N/A | N/A | |
Cricket Singles | 2 Losses | 1 Win | 2 Losses | |
501 Doubles | N/A | N/A | N/A | |
301 Singles | 1 Win | 1 Win | N/A | |
501 DBLS | 1 Loss | N/A | 1 Loss | |
501 Singles |
|
October 22, 2024 | W | Pour House (Jason) | Billy Heslin | Sean Murphy |
October 1, 2024 | L | @ Flight Club -(PC`S) | Billy Heslin | Manny Diaz |
October 1, 2024 | L | @ Flight Club -(PC`S) | Billy Heslin | Kevin Evans |
September 17, 2024 | W | @ Pour House (Jason) | Billy Heslin | Sean Murphy |
September 10, 2024 | W | The Craic Was Ninety (Paddys) | Billy Heslin | Joe Meehan |
Cricket Singles |
|
October 22, 2024 | L | Pour House (Jason) | Billy Heslin | Frank Lupia |
October 1, 2024 | L | @ Flight Club -(PC`S) | Billy Heslin | Kevin Evans |
September 17, 2024 | W | @ Pour House (Jason) | Billy Heslin | Jurell Smith |
September 10, 2024 | L | The Craic Was Ninety (Paddys) | Billy Heslin | Will Carroll |
301 Singles |
|
October 22, 2024 | W | Pour House (Jason) | Billy Heslin | Jimmy Latimer |
501 DBLS |
|
September 10, 2024 | L | The Craic Was Ninety (Paddys) | Mike Fannon + Billy Heslin | Adam Feder + Mike Kelly |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.