|
| Weeks Played |
7 of 15 (.467) |
8th |
32nd |
150th |
| Total Points |
102 |
9th |
37th |
181st |
| Total Wins |
6 of 11 (.545)
|
8th |
33rd |
158th |
| 501 Singles | 1 of 4 (.250) | 6th | 30th | 153rd |
| Cricket Doubles | 2 of 2 (1.000) | 5th | 22nd | 94th |
| Cricket Singles | 2 of 4 (.500) | 6th | 26th | 123rd |
| 501 Doubles | 0 of 0 (.000) | 4th | 24th | 126th |
| 601 Triples | 1 of 1 (1.000) | 8th | 28th | 124th |
|
October 11, 2016 |
| 95 or higher | | 102 | | |
|
| All Games | 1 Loss | 4 Undefeated | 2 Losses | |
| 501 Singles | 3 Losses | 1 Win | 3 Losses | |
| Cricket Doubles | 2 Wins | 2 Wins | N/A | |
| Cricket Singles | 1 Win | 1 Win | 1 Loss | |
| 501 Doubles | N/A | N/A | N/A | |
| 601 Triples | 1 Win | 1 Win | N/A | |
501 Singles |
|
| November 29, 2016 | L | Indigo Murphy's (Rebekah) | Joe Flacke | Brian Guasaquillo |
| November 15, 2016 | L | @ Full Moon (Billy) | Joe Flacke | Russ Smith |
| October 11, 2016 | L | Full Moon (Billy) | Joe Flacke | Eric Hanrehan |
| October 4, 2016 | W | Red,White&Brew (Patrick) | Joe Flacke | Onofrio Schillaci |
Cricket Doubles |
|
| November 1, 2016 | W | No Quarter (Rob) | Joe Flacke + Nuno Gouveia | George Danshov + Andrew Koutsoulis |
| September 27, 2016 | W | @ No Quarter (Rob) | Joe Flacke + Chris Weir | Frank Fundaro + Andrew Koutsoulis |
Cricket Singles |
|
| November 15, 2016 | W | @ Full Moon (Billy) | Joe Flacke | Bill Daly |
| October 11, 2016 | L | Full Moon (Billy) | Joe Flacke | Tommy Laoutas |
| September 27, 2016 | W | @ No Quarter (Rob) | Joe Flacke | Bo O Hanlon |
| September 20, 2016 | L | Indigo Murphy's (Rebekah) | Joe Flacke | Brian Guasaquillo |
601 Triples |
|
| October 4, 2016 | W | Red,White&Brew (Patrick) | Joe Flacke + Nuno Gouveia + Timmy Flanagan | Patrick O'Sullivan + Tony Tardio + Rich Salerno |
| Show historic games against:
|
| Show historic games against next opponents:
|
Cricket Doubles |
|
601 Triples |
|
There are no penalties or bonuses for this player.
There are no awards for this player.