|
Weeks Played |
4 of 15 (.267) |
7th |
44th |
140th |
Total Points |
895 |
4th |
36th |
84th |
Total Wins |
7 of 14 (.500)
|
6th |
39th |
124th |
Total All Stars |
8 |
4th |
36th |
80th |
501 Singles | 1 of 4 (.250) | 5th | 39th | 125th |
Cricket Doubles | 0 of 2 (0.000) | 7th | 38th | 121st |
Cricket Singles | 4 of 4 (1.000) | 3rd | 22nd | 66th |
501 Doubles | 1 of 3 (.333) | 2nd | 21st | 61st |
301 Singles | 0 of 0 (.000) | 4th | 20th | 65th |
501 DBLS | 1 of 1 (1.000) | 5th | 22nd | 69th |
|
3C | 1 | | | |
95 or higher | N/A | 295 | | |
R5 | 2 | | | |
R7 | 1 | | | |
R8 | 1 | | | |
|
November 5, 2024 |
3C | 1 | | | |
October 29, 2024 |
95 or higher | | 195 | | |
R5 | 1 | | | |
R8 | 1 | | | |
October 15, 2024 |
95 or higher | | 100 | | |
September 10, 2024 |
R5 | 1 | | | |
R7 | 1 | | | |
|
All Games | 1 Loss | 3 Undefeated | 3 Losses | |
501 Singles | 1 Loss | 1 Win | 2 without a win | |
Cricket Doubles | 2 Losses | N/A | 2 Losses | |
Cricket Singles | 4 Wins | 4 Wins | N/A | |
501 Doubles | 2 Losses | 1 Win | 2 Losses | |
301 Singles | N/A | N/A | N/A | |
501 DBLS | 1 Win | 1 Win | N/A | |
501 Singles |
|
November 5, 2024 | L | @ Smiths (Rios) | Dell A | Matt Cohen |
October 29, 2024 | W | @ Marksmen`s Shot (Johnny Pumps-Josh) | Dell A | Josh Knappenberger |
October 15, 2024 | L | @ Pour House (Jason) | Dell A | Jurell Smith |
September 10, 2024 | L | Pour House (Jason) | Dell A | Jason Cadotte |
Cricket Doubles |
|
November 5, 2024 | L | @ Smiths (Rios) | Rob Sobanko + Dell A | Ron Belfon + Matt Cohen |
October 29, 2024 | L | @ Marksmen`s Shot (Johnny Pumps-Josh) | Rob Sobanko + Dell A | Anthony Coca + Sal Piazza |
Cricket Singles |
|
November 5, 2024 | W | @ Smiths (Rios) | Dell A | Louis Ferranto |
October 29, 2024 | W | @ Marksmen`s Shot (Johnny Pumps-Josh) | Dell A | Anthony Coca |
October 15, 2024 | W | @ Pour House (Jason) | Dell A | Jurell Smith |
September 10, 2024 | W | Pour House (Jason) | Dell A | Frank Lupia |
501 Doubles |
|
November 5, 2024 | L | @ Smiths (Rios) | Dell A + Rob Sobanko | Chris Rios + Matt Cohen |
October 29, 2024 | L | @ Marksmen`s Shot (Johnny Pumps-Josh) | Dell A + Tavi Hall | Anthony Coca + Josh Knappenberger |
October 15, 2024 | W | @ Pour House (Jason) | Dell A + Tavi Hall | Sean Murphy + Frank Lupia |
501 DBLS |
|
September 10, 2024 | W | Pour House (Jason) | Dell A + Tavi Hall | Jason Cadotte + Joey Watters |
Show historic games against:
|
Show historic games against next opponents:
|
Cricket Doubles |
|
501 Doubles |
|
501 DBLS |
|
There are no penalties or bonuses for this player.
There are no awards for this player.