|
Weeks Played |
0 of 10 (0.000) |
9th |
53rd |
238th |
Total Points |
0 |
8th |
45th |
204th |
Total Wins |
0 of 0 (.000)
|
7th |
48th |
225th |
Total All Stars |
0 |
8th |
45th |
204th |
501 Singles | 0 of 0 (.000) | 7th | 44th | 198th |
Cricket Doubles | 0 of 0 (.000) | 7th | 34th | 164th |
Cricket Singles | 0 of 0 (.000) | 6th | 40th | 182nd |
501 Doubles | 0 of 0 (.000) | 4th | 29th | 134th |
601 Triples | 0 of 0 (.000) | 6th | 38th | 168th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
501 Singles | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
Cricket Singles | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.