|
| Weeks Played |
0 of 10 (0.000) |
9th |
43rd |
152nd |
| Total Points |
0 |
8th |
42nd |
134th |
| Total Wins |
0 of 0 (.000)
|
8th |
41st |
142nd |
| 501 Singles | 0 of 0 (.000) | 7th | 35th | 128th |
| Cricket Doubles | 0 of 0 (.000) | 5th | 32nd | 105th |
| Cricket Singles | 0 of 0 (.000) | 7th | 37th | 124th |
| 501 Doubles | 0 of 0 (.000) | 4th | 19th | 75th |
| 301 Singles | 0 of 0 (.000) | 2nd | 14th | 50th |
| 501 DBLS | 0 of 0 (.000) | 5th | 27th | 92nd |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| 501 Singles | N/A | N/A | N/A | |
| Cricket Doubles | N/A | N/A | N/A | |
| Cricket Singles | N/A | N/A | N/A | |
| 501 Doubles | N/A | N/A | N/A | |
| 301 Singles | N/A | N/A | N/A | |
| 501 DBLS | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.