Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Monday Mayhem | 11 | 10 | Back At It |
Match Breakdown
501 Doubles | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jim Gut +Robin Dav | L | W | CJ I +Michael Wern | |
| Jim Gut +Ray D | W | L | Danielle Is +Michael Wern | |
| Lee Gut +Mike Bur | L | W | Colton Ea +Danielle Is | |
Cricket Doubles | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Lee Gut +Mike Bur | L | W | Colton Ea +Jason Ect | |
| Robin Dav +Ray D | W | L | CJ I +Jason Ect | |
| Lee Gut +Mike Bur | W | L | Jason Ect +Danielle Is | |
301 Singles | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jim Gut | L | W | Michael Wern | |
| Ray D | L | W | Colton Ea | |
| Robin Dav | W | L | CJ I | |
| Lee Gut | L | W | Danielle Is | |
| Mike Bur | W | L | Jason Ect | |
Team Match | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jim Gut +Ray D +Robin Dav +Lee Gut +Mike Bur + | W | L | Michael Wern +CJ I +Colton Ea +Danielle Is +Jason Ect + | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Monday Mayhem | 3 | 4 | Back At It |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| CJ I | 100+ | 1 | 144 | |
| Robin Dav | 100+ | 1 | 121 | |
| Jim Gut | 100+ | 1 | 100 | |
| Mike Bur | 100+ | 1 | 100 | |
| Colton Ea | 100+ | 1 | 100 | |
| Michael Wern | 100+ | 1 | 100 | |
| Danielle Is | High On | 1 | 82 | |

