Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Westfield 2 | 10 | 14 | Corner Bar |
Match Breakdown
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Charlie Westfield | 2 | 1 | Jeremy Meyer | |
| Artie Johnson | 0 | 3 | John Narcisi | |
| Tedd Nugent | 3 | 0 | Al Mehalick | |
| Jocelyn W2 | 1 | 2 | Rich Beale | |
Doubles 501(new) | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Charlie Westfield +Artie Johnson | 0 | 3 | Jeremy Meyer +John Narcisi | |
| Tedd Nugent +Jocelyn W2 | 2 | 1 | Rich Beale +Al Mehalick | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Charlie Westfield +Artie Johnson | 1 | 2 | Jeremy Meyer +John Narcisi | |
| Tedd Nugent +Jocelyn W2 | 1 | 2 | Al Mehalick +Rich Beale | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Westfield 2 | 7 | 6 | Corner Bar |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Jeremy Meyer | High In | 1 | 86 | |
| Jeremy Meyer | High In | 1 | 106 | |
| Jeremy Meyer | C5 | 1 | ||
| Artie Johnson | C5 | 1 | ||
| Charlie Westfield | B3 | 1 | ||
| Charlie Westfield | Sharpshooters | 1 | 133 | |
| Charlie Westfield | Sharpshooters | 1 | 95 | |
| Charlie Westfield | Sharpshooters | 1 | 114 | |
| Charlie Westfield | Sharpshooters | 1 | 95 | |
| Al Mehalick | Sharpshooters | 1 | 133 | |
| Al Mehalick | Sharpshooters | 1 | 140 | |
| John Narcisi | C5 | 1 | ||
| Tedd Nugent | B4 | 1 | ||

