Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Yale 2 | 14 | 10 | Westfield 2 |
Match Breakdown
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jesse Yale 2 | 1 | 2 | Charlie Westfield | |
| Brian Yale 2 | 1 | 2 | Tedd Nugent | |
| Jose Y2 | 3 | 0 | Jocelyn W2 | |
| Ron Yale 2 | 3 | 0 | Artie Coombs | |
Doubles 501(new) | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jose Y2 +Brian Yale 2 | 1 | 2 | Artie Coombs +Artie Johnson | |
| Ron Yale 2 +Jesse Yale 2 | 0 | 3 | Tedd Nugent +Jocelyn W2 | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jose Y2 +Brian Yale 2 | 2 | 1 | Artie Coombs +Charlie Westfield | |
| Jesse Yale 2 +Ron Yale 2 | 3 | 0 | Tedd Nugent +Jocelyn W2 | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Yale 2 | 9 | 1 | Westfield 2 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Artie Coombs | C5 | 1 | ||
| Jesse Yale 2 | C5 | 1 | ||
| Jesse Yale 2 | Sharpshooters | 1 | 100 | |
| Jose Y2 | C5 | 2 | ||
| Jose Y2 | C6 | 1 | ||
| Jose Y2 | Sharpshooters | 1 | 140 | |
| Jose Y2 | Sharpshooters | 1 | 100 | |
| Jose Y2 | Sharpshooters | 1 | 100 | |
| Jose Y2 | Sharpshooters | 1 | 111 | |

