|
| Weeks Played |
4 of 22 (.182) |
8th |
85th |
85th |
| Total Points |
12 |
8th |
83rd |
83rd |
| Total Wins |
12 of 24 (.500)
|
8th |
83rd |
83rd |
| Singles 301 | 6 of 4 (.500) | 8th | 81st | 81st |
| Doubles Cricket | 6 of 4 (.500) | 8th | 81st | 81st |
|
January 15, 2013 |
| High In | 1 | 105 | | |
|
| All Games | 2 Wins | 2 Undefeated | 4 Losses | |
| Singles 301 | 1 Win | 1 Win | 2 Losses | |
| Doubles Cricket | 1 Win | 1 Win | 2 Losses | |
Singles 301 |
|
| January 15, 2013 | W | @ Linden Elks | Feilce Salvatore | Russ Kizima |
| October 16, 2012 | L | @ Knights of Columbus 2 | Feilce Salvatore | Patrick Wahler |
| October 2, 2012 | L | @ Mulligans 1 | Feilce Salvatore | Jerry Guzzy |
| September 24, 2012 | W | Linden Elks | Feilce Salvatore | Larry Bodine |
Doubles Cricket |
|
| January 15, 2013 | W | @ Linden Elks | Nelson Fairchild + Feilce Salvatore | Chris Bivona + Rich Buska |
| October 16, 2012 | L | @ Knights of Columbus 2 | Danny Markovitch + Feilce Salvatore | Art Taylor + Frank Dickinson |
| October 2, 2012 | L | @ Mulligans 1 | Ray Sachkowsky + Feilce Salvatore | BJ Sztybel + Erin Kijowski |
| September 24, 2012 | W | Linden Elks | Feilce Salvatore + Kevin Cucialo | Chris Bivona + Rich Buska |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.