Match Result
Away Team | Total Wins | Total Wins | Home Team |
LC3 | 2 | 9 | Twisted Slammers |
Match Breakdown
601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Herb BERGH +Arlen DENNISON +Theresa BROWN | L | W | Carl GAHN +Rich SULLIVAN +Darwin BUSICK | |
Wayne MOREAU +Kayleigh BERGH +Cathy BERGH | L | W | Rob HAMEL +John WOOLF +Robert SANTIN | |
Cricket Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Herb BERGH +Theresa BROWN | L | W | Carl GAHN +Darwin BUSICK | |
Wayne MOREAU +Kayleigh BERGH | L | W | Rob HAMEL +John WOOLF | |
Bob GARIEPY +Arlen DENNISON | L | W | Robert SANTIN +Dave HOY | |
501 Singles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Arlen DENNISON | W | L | Brian HOY | |
Bob GARIEPY | W | L | Rob HAMEL | |
Theresa BROWN | L | W | Dave HOY | |
Kayleigh BERGH | L | W | Rich SULLIVAN | |
Wayne MOREAU | L | W | Robert SANTIN | |
Cathy BERGH | L | W | Carl GAHN | |
All Stars
Away Team | All Stars | All Stars | Home Team |
LC3 | 5 | 6 | Twisted Slammers |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Wayne MOREAU | 100+ | 1 | 100 | |
Wayne MOREAU | 100+ | 1 | 100 | |
Wayne MOREAU | 100+ | 1 | 138 | |
Bob GARIEPY | 100+ | 1 | 121 | |
Arlen DENNISON | 100+ | 1 | 100 | |
Rich SULLIVAN | 100+ | 1 | 100 | |
Robert SANTIN | 100+ | 1 | 101 | |
Robert SANTIN | 100+ | 1 | 133 | |
Robert SANTIN | Cricket Rounds | 1 | 6 | |
Robert SANTIN | Cricket Rounds | 1 | 7 | |
Dave HOY | Cricket Rounds | 1 | 6 |