View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | CRKT | 601 | 501 | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tips to Trips | A | 7 | 18-3 | 11-3 | 24-18 | 7794 | 114 | 1 | 1 | 0 | 594 | 0 | N/A | 0 | 0.688 | 53 |
2 | Eskimo Brothers | A | 7 | 13-8 | 10-4 | 25-17 | 7187 | 71 | 1 | 0 | 0 | 512 | 129 | 15 | 0 | 0.623 | 48 |
3 | Just the Tip | A | 7 | 15-6 | 7-7 | 25-17 | 7268 | 67 | 1 | 0 | 0 | 0 | 108 | N/A | 0 | 0.610 | 47 |
4 | Beer Monkeys | B | 7 | 11-10 | 7-7 | 28-14 | 4922 | 43 | 0 | 1 | 0 | 0 | 100 | N/A | 0 | 0.597 | 46 |
5 | The Extinguishers | B | 7 | 11-10 | 9-5 | 23-19 | 6095 | 38 | 1 | 0 | 0 | 520 | 111 | N/A | 0 | 0.558 | 43 |
5 | My Team | A | 7 | 10-11 | 5-9 | 28-14 | 7557 | 62 | 2 | 0 | 0 | 540 | 126 | N/A | 0 | 0.558 | 43 |
5 | FTN | B | 7 | 13-8 | 6-8 | 24-18 | 4801 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.558 | 43 |
5 | Kings + Queens | C | 6 | 13-5 | 6-6 | 24-12 | 2901 | 31 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.652 | 43 |
9 | Sharpshooters | A | 7 | 12-9 | 6-8 | 23-19 | 6795 | 72 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.532 | 41 |
9 | Renegades | C | 6 | 13-5 | 8-4 | 20-16 | 4324 | 43 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.621 | 41 |
11 | BPOE | A | 7 | 7-14 | 6-8 | 25-17 | 9227 | 101 | 0 | 1 | 0 | 540 | 120 | N/A | 0 | 0.494 | 38 |
12 | Hammerheads | B | 7 | 13-8 | 10-4 | 14-28 | 3242 | 31 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.481 | 37 |
12 | Blind Squirrels | B | 7 | 12-9 | 6-8 | 19-23 | 3532 | 25 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.481 | 37 |
14 | Irish Aces | B | 7 | 10-11 | 8-6 | 18-24 | 3943 | 56 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.468 | 36 |
15 | LC3 | B | 7 | 7-14 | 5-9 | 22-20 | 3010 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.442 | 34 |
15 | Double Trouble | C | 6 | 11-7 | 7-5 | 16-20 | 2300 | 0 | 0 | 0 | 0 | 0 | 101 | N/A | 0 | 0.515 | 34 |
17 | Punishers | B | 7 | 7-14 | 5-9 | 20-22 | 2765 | 31 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.416 | 32 |
18 | Twisted Woolf Pack | C | 6 | 9-9 | 4-8 | 18-18 | 2423 | 24 | 0 | 0 | 0 | 459 | 0 | N/A | 0 | 0.470 | 31 |
19 | Splash | C | 6 | 7-11 | 5-7 | 18-18 | 2983 | 48 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.455 | 30 |
20 | HEAT | C | 6 | 6-12 | 5-7 | 16-20 | 2680 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.409 | 26* |
21 | Lucky Darts | C | 6 | 4-14 | 7-5 | 14-22 | 1237 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.379 | 25 |
22 | Bulldogs | A | 7 | 6-15 | 6-8 | 11-31 | 6087 | 36 | 1 | 1 | 0 | 580 | 115 | N/A | 0 | 0.299 | 23 |
23 | Legacy | A | 7 | 3-18 | 5-9 | 7-35 | 4895 | 30 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.195 | 15 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points