Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Hammerheads | 3 | 8 | Punishers |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Mike SMITH +Dan COMEAU +Dennis BOUCHARD | L | W | Evan MCINTYRE +Michelle CAULFIELD +Alastair MEFFEN | |
| Steve PREBLE +Matt RECINE + | L | W | Erik SAVOIA +Derek HORGAN +Zech LAPORTE | |
Cricket Doubles | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Mike SMITH +Dan COMEAU | W | L | Michelle CAULFIELD +Alastair MEFFEN | |
| Steve PREBLE +Matt RECINE | L | W | Erik SAVOIA +Evan MCINTYRE | |
| Dennis BOUCHARD + | L | W | Derek HORGAN +Zech LAPORTE | |
501 Singles | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Dan COMEAU | L | W | Zech LAPORTE | |
| Matt RECINE | L | W | Erik SAVOIA | |
| L | W | Alastair MEFFEN | ||
| Steve PREBLE | L | W | Michelle CAULFIELD | |
| Dennis BOUCHARD | W | L | Evan MCINTYRE | |
| Mike SMITH | W | L | Derek HORGAN | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Hammerheads | 5 | 6 | Punishers |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Dennis BOUCHARD | 100+ | 1 | 100 | |
| Steve PREBLE | 100+ | 1 | 125 | |
| Steve PREBLE | 100+ | 1 | 116 | |
| Mike SMITH | 100+ | 1 | 100 | |
| Mike SMITH | Cricket Rounds | 1 | 6 | |
| Erik SAVOIA | 100+ | 1 | 180 | |
| Erik SAVOIA | 180 | 1 | ||
| Derek HORGAN | 100+ | 1 | 117 | |
| Derek HORGAN | 100+ | 1 | 112 | |
| Evan MCINTYRE | 100+ | 1 | 100 | |
| Evan MCINTYRE | 100+ | 1 | 120 | |

