View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl BOBOLA | Kings & Queens | 12 | 3-9 | 8-4 | 8-4 | 0.426 | 1447 | 9 | 0 | 1 | 0 | 0 | 0 | N/A | 0 | 0.528 | 46 |
2 | Mary TATLLIS | Kings & Queens | 11 | 2-8 | 7-4 | 7-4 | 0.485 | 120 | 8 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 39 |
3 | Dan SHEEHY | Kings & Queens | 10 | 1-7 | 7-3 | 4-6 | 0.606 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.429 | 25 |
4 | Kathy BAILLARGEON | Kings & Queens | 7 | 2-5 | 1-0 | 4-3 | 0.469 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.467 | 21 |
5 | Ashleigh Homen | Kings & Queens | 11 | 1-10 | 0-4 | 3-4 | 0.500 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.182 | 14 |
6 | Irene McCarthy | Kings & Queens | 11 | 2-6 | 3-8 | 1-9 | 0.636 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.207 | 11 |
7 | Suzanne GELARDERES | Kings & Queens | 4 | 0-1 | 1-3 | 2-2 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 9 |
8 | Bonnie NUERNBERG | Kings & Queens | 12 | 1-9 | 3-7 | 0-9 | 0.582 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.138 | 5 |
9 | Kathi Rowland | Kings & Queens | 10 | 0-4 | 3-6 | 0-2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.200 | 3 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points