| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John EICHHORN | My Team | 9 | 8-1 | 3-5 | 8-1 | 0.343 | 2286 | 6 | 0 | 0 | 0 | 480 | 0 | N/A | 0 | 0.731 | 51 |
| 2 | James SHEEHAN | My Team | 9 | 8-1 | 4-5 | 7-2 | 0.410 | 2066 | 20 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.704 | 48 |
| 3 | John KEOGH | My Team | 9 | 5-3 | 4-5 | 7-2 | 0.465 | 2879 | 46 | 2 | 0 | 0 | 540 | 126 | N/A | 0 | 0.615 | 42 |
| 4 | Joe McCARTHY | My Team | 8 | 4-4 | 4-4 | 5-3 | 0.540 | 1879 | 26 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.542 | 32 |
| 5 | Shawn OAKLEY | My Team | 9 | 2-6 | 2-6 | 6-1 | 0.426 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.435 | 30 |
| 6 | Duane BENEDICT | My Team | 9 | 1-5 | 2-3 | 4-5 | 0.452 | 424 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.350 | 20 |
| 7 | Lynne KEOGH | My Team | 4 | 0-2 | 3-1 | 0-2 | 0.385 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.375 | 3 |
| 8 | Bill TRUSSELL | My Team | 6 | 0-4 | 2-1 | 0-1 | 0.889 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.250 | 2 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

