| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501 | SOS | CRKT | 601 | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert BRAINARD | Double Trouble | 8 | 7-1 | 0.440 | 8-0 | 4-4 | 634 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.792 | 48 |
| 2 | Rich PACKER | Double Trouble | 9 | 7-2 | 0.486 | 7-2 | 3-5 | 847 | 6 | 0 | 0 | 0 | 0 | 101 | N/A | 0 | 0.654 | 45 |
| 3 | Bill SARGENT | Double Trouble | 7 | 5-2 | 0.565 | 5-2 | 6-1 | 1185 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.762 | 36 |
| 4 | Joe CASULLO | Double Trouble | 9 | 2-7 | 0.578 | 8-1 | 7-2 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.630 | 31 |
| 5 | Tom STANLEY | Double Trouble | 7 | 3-3 | 0.468 | 5-2 | 6-1 | 226 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.700 | 28 |
| 6 | Erick PINTO | Double Trouble | 9 | 2-6 | 0.571 | 2-6 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 16 |
| 7 | Norman BERGMANN | Double Trouble | 5 | 1-3 | 0.533 | 1-3 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.385 | 9 |
WP - Weeks Played
501 - 501 Singles
CRKT - Cricket Doubles
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
501 - 501 Singles
CRKT - Cricket Doubles
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

