| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin OXFORD | Renegades | 7 | 4-2 | 5-2 | 0.404 | 7-0 | 594 | 16 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.800 | 38 | 
| 2 | Mark CASSAR | Renegades | 7 | 6-1 | 4-3 | 0.521 | 7-0 | 2092 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.810 | 36 | 
| 3 | Bob AUGUSTONOVICH | Renegades | 6 | 4-2 | 5-1 | 0.452 | 5-1 | 1328 | 19 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.778 | 34 | 
| 4 | Jonathan INOA | Renegades | 7 | 4-3 | 4-3 | 0.596 | 5-2 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.619 | 30 | 
| 5 | Mary Ann BOZEK | Renegades | 7 | 6-1 | 4-1 | 0.536 | 2-0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.857 | 26 | 
| 6 | Mark PECCI | Renegades | 7 | 6-1 | 2-3 | 0.486 | 4-3 | 416 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.632 | 22 | 
| 7 | Heidi ROBINSON | Renegades | 5 | 0-2 | 0-4 | 0.643 | 2-3 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.182 | 4 | 
			WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
		
	601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

