| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan EGAN | Sharpshooters | 9 | 5-4 | 8-1 | 0.365 | 5-4 | 1523 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 47 |
| 2 | Larry BACH | Sharpshooters | 9 | 3-6 | 7-2 | 0.425 | 5-4 | 1361 | 16 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.556 | 41 |
| 3 | Zac CORTHELL | Sharpshooters | 9 | 3-6 | 5-4 | 0.609 | 7-2 | 1785 | 36 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.556 | 37 |
| 4 | Jim BRADSHAW | Sharpshooters | 9 | 5-4 | 4-5 | 0.514 | 5-4 | 1423 | 25 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.519 | 31 |
| 5 | Craig COMEAU | Sharpshooters | 7 | 4-3 | 4-3 | 0.458 | 5-2 | 1582 | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.619 | 30 |
| 6 | Chuck SPAULDING | Sharpshooters | 8 | 2-6 | 3-5 | 0.431 | 6-2 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.458 | 26 |
| 7 | Rod MacDONALD | Sharpshooters | 2 | 2-0 | 1-1 | 0.455 | 1-1 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 8 |
| 8 | Josie CORCORAN | Sharpshooters | 1 | 0-1 | 0-1 | 0.625 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

