View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick MACLEOD | Eskimo Brothers | 4 | 3-1 | 3-1 | 0.385 | 4-0 | 929 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.833 | 23 |
2 | Mike MACLEOD | Eskimo Brothers | 3 | 3-0 | 3-0 | 0.400 | 3-0 | 983 | 14 | 0 | 0 | 0 | 0 | 120 | 15 | 0 | 1.000 | 21 |
3 | Larry MURPHY | Eskimo Brothers | 4 | 1-1 | 2-2 | 0.667 | 3-1 | 1031 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.600 | 15 |
4 | Cinco C | Eskimo Brothers | 4 | 2-1 | 2-1 | 0.286 | 1-1 | 200 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.625 | 12 |
4 | Tony DRAKOULAKOS | Eskimo Brothers | 4 | 0-1 | 2-1 | 0.500 | 2-2 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 12 |
6 | Ryan GOUTHIER | Eskimo Brothers | 4 | 2-0 | 1-2 | 0.545 | 2-1 | 420 | 7 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.625 | 10 |
7 | Mike BOUDREAU | Eskimo Brothers | 4 | 3-1 | 1-1 | 0.667 | 1-1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.625 | 9 |
8 | Tom Murray | Eskimo Brothers | 2 | 1-1 | 1-0 | 0.333 | 0-2 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.400 | 5 |
9 | Dan CODY | Eskimo Brothers | 4 | 3-0 | 0-1 | 0.500 | 0-0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.750 | 3 |
WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points