| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle SAUNDERS | Splash | 8 | 4-4 | 3-5 | 6-2 | 0.431 | 1880 | 6 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.542 | 35 |
| 2 | Roger CASTRO | Splash | 7 | 3-4 | 4-3 | 4-2 | 0.579 | 240 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.550 | 26 |
| 3 | Stephanie ABBOTT | Splash | 8 | 2-6 | 3-5 | 4-4 | 0.611 | 616 | 26 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.375 | 23 |
| 4 | Keri KELLY | Splash | 8 | 3-5 | 4-4 | 3-3 | 0.606 | 641 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.455 | 22 |
| 5 | Raelene ANDERSON | Splash | 8 | 4-4 | 3-5 | 2-6 | 0.519 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.375 | 19 |
| 6 | Tyler DAVIS | Splash | 8 | 2-6 | 4-4 | 2-6 | 0.536 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 16 |
| 7 | Samantha ABBOTT | Splash | 3 | 0-0 | 0-0 | 1-2 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 4 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

