| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey NEVILLE | BPOE | 10 | 3-7 | 3-4 | 8-2 | 0.511 | 3306 | 58 | 0 | 0 | 0 | 540 | 0 | N/A | 0 | 0.519 | 41 |
| 2 | Jerry JUTRAS | BPOE | 9 | 3-5 | 1-5 | 5-3 | 0.603 | 1645 | 45 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.409 | 27 |
| 3 | Jeff BURKE | BPOE | 9 | 1-3 | 4-5 | 4-1 | 0.324 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 22 |
| 3 | Jim ORLEANS | BPOE | 9 | 2-6 | 2-4 | 4-2 | 0.627 | 1804 | 23 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.400 | 22 |
| 3 | Cody CURTIN | BPOE | 9 | 2-7 | 2-4 | 4-3 | 0.594 | 1341 | 39 | 0 | 2 | 0 | 0 | 0 | N/A | 0 | 0.364 | 22 |
| 6 | Willie HALE | BPOE | 10 | 3-2 | 3-6 | 3-4 | 0.556 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.429 | 21 |
| 7 | Mike RICHARD | BPOE | 8 | 1-3 | 4-4 | 3-3 | 0.519 | 1326 | 0 | 0 | 0 | 0 | 0 | 120 | N/A | 0 | 0.444 | 18 |
| 8 | Paul MELO | BPOE | 9 | 3-5 | 4-1 | 1-7 | 0.627 | 2067 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.381 | 14 |
| 9 | Ed KONTOS | BPOE | 6 | 0-4 | 1-3 | 1-2 | 0.700 | 300 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.182 | 5 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

