View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David LYNCH | Tips to Trips | 14 | 14-0 | 9-3 | 13-0 | 0.436 | 3996 | 32 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.923 | 89 |
2 | Andrew GIARD | Tips to Trips | 13 | 12-1 | 10-2 | 12-1 | 0.521 | 4847 | 31 | 0 | 0 | 0 | 805 | 105 | N/A | 0 | 0.895 | 82 |
3 | Dave TIMPE | Tips to Trips | 14 | 14-0 | 8-7 | 9-4 | 0.517 | 2526 | 12 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.738 | 72 |
4 | Derek TIMPE | Tips to Trips | 14 | 12-2 | 10-3 | 8-6 | 0.447 | 3750 | 45 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.732 | 66 |
5 | Jason Giard | Tips to Trips | 14 | 7-7 | 7-6 | 11-3 | 0.439 | 2470 | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.610 | 65 |
6 | Mike MCINTYRE | Tips to Trips | 13 | 6-6 | 5-6 | 7-5 | 0.513 | 2567 | 38 | 1 | 0 | 0 | 0 | 109 | N/A | 0 | 0.514 | 45 |
7 | Billy SMERDON | Tips to Trips | 4 | 0-1 | 2-2 | 2-2 | 0.353 | 380 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.444 | 10 |
8 | Mark BRENNAN | Tips to Trips | 1 | 0-1 | 0-1 | 1-0 | 0.385 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 4 |
9 | Jimmy Kelley | Tips to Trips | 3 | 1-0 | 0-3 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.250 | 2 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points