| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501 | SOS | CRKT | 601 | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill HOLLAND | Beer Monkeys | 10 | 7-3 | 0.389 | 5-5 | 6-4 | 1636 | 19 | 0 | 0 | 0 | 0 | 100 | N/A | 0 | 0.600 | 44 |
| 2 | Nick JOHNSTONE | Beer Monkeys | 9 | 5-4 | 0.530 | 6-3 | 6-2 | 1378 | 6 | 0 | 1 | 0 | 477 | 0 | N/A | 0 | 0.654 | 38 |
| 3 | Gerry MCGEE | Beer Monkeys | 9 | 6-3 | 0.635 | 4-4 | 5-4 | 781 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.577 | 37 |
| 4 | Eric DUBE | Beer Monkeys | 9 | 5-4 | 0.561 | 6-2 | 2-4 | 1020 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.565 | 34 |
| 5 | Jim HOULE | Beer Monkeys | 9 | 4-5 | 0.539 | 4-5 | 5-3 | 1305 | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 29 |
| 6 | Mike BATES | Beer Monkeys | 8 | 5-3 | 0.467 | 0-6 | 5-2 | 754 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.476 | 25 |
| 7 | Steve HULSE | Beer Monkeys | 7 | 1-3 | 0.394 | 3-4 | 3-3 | 200 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.412 | 13 |
WP - Weeks Played
501 - 501 Singles
CRKT - Cricket Doubles
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
501 - 501 Singles
CRKT - Cricket Doubles
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points

