View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-5S | SOS | Legs | B-CD | Legs | B-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Merritt | Bulls Hit 2.0 | 18 | XL | 25-11 | 0.518 | 25-11 | 30-6 | 30-6 | 29-7 | 29-7 | 4.67 | 64 | 0 | 0 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0.778 | 84 | |
2 | Stephen Jerram | Branford IA Club I | 17 | XLarge | 25-7 | 0.468 | 25-7 | 25-9 | 25-9 | 25-7 | 25-7 | 4.41 | 42 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0.765 | 75 | |
2 | Mark Oloughlin | Branford IA Club I | 17 | 25-7 | 0.473 | 25-7 | 25-9 | 25-9 | 25-7 | 25-7 | 4.41 | 41 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 75 | ||
4 | Adam Davis | Sheppshooters | 17 | 3XL | 28-6 | 0.435 | 28-6 | 22-12 | 22-12 | 24-8 | 24-8 | 4.35 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.740 | 74 | |
5 | John Tavella | Bulls Hit 2.0 | 16 | L | 25-7 | 0.502 | 25-7 | 20-12 | 20-12 | 26-6 | 26-6 | 4.44 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.740 | 71 | |
6 | Justin White | CM Whiskey Goats | 15 | 25-5 | 0.563 | 25-5 | 19-9 | 19-9 | 20-10 | 20-10 | 4.27 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 64 | ||
7 | Ryan Monico | Cork Tease | 17 | 25-9 | 0.496 | 25-9 | 16-18 | 16-18 | 22-12 | 22-12 | 3.71 | 47 | 0 | 0 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0.618 | 63 | ||
8 | Jeff McGregor | Bulls Hit 2.0 | 17 | X-Large | 16-14 | 0.591 | 16-14 | 25-9 | 25-9 | 20-16 | 20-16 | 3.59 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.610 | 61 | |
9 | Rob Perissi | Bulls Hit 2.0 | 14 | L | 18-10 | 0.450 | 18-10 | 22-6 | 22-6 | 19-9 | 19-9 | 4.21 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.702 | 59 | |
10 | Chuck Mulligan | Branford IA Club I | 16 | 2XL | 21-11 | 0.479 | 21-11 | 19-13 | 19-13 | 14-16 | 14-16 | 3.38 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.574 | 54 | |
11 | Tessa Cruess | Darts of Hazard | 17 | 21-13 | 0.491 | 21-13 | 14-20 | 14-20 | 17-17 | 17-17 | 3.06 | 29 | 0 | 0 | 28 | 1 | 107 | 0 | 0 | 0 | 0 | 0.510 | 52 | ||
12 | Shaun Donnelly | Branford IA Club I | 15 | Large | 22-8 | 0.517 | 22-8 | 16-12 | 16-12 | 13-17 | 13-17 | 3.4 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.580 | 51 | |
12 | Frank Giulietti | Cork Tease | 11 | 6XL | 18-4 | 0.475 | 18-4 | 18-4 | 18-4 | 15-7 | 15-7 | 4.64 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.773 | 51 | |
12 | Tim Reiss | Sheppshooters | 15 | 2XL | 14-14 | 0.532 | 14-14 | 14-16 | 14-16 | 23-7 | 23-7 | 3.4 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.580 | 51 | |
15 | Paul Handy | Branford IA Club I | 16 | 2XL | 18-14 | 0.465 | 18-14 | 19-13 | 19-13 | 13-19 | 13-19 | 3.13 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.521 | 50 | |
16 | Cameron Capasso | Branford IA Club II | 11 | L | 18-4 | 0.504 | 18-4 | 18-4 | 18-4 | 13-11 | 13-11 | 4.45 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.721 | 49 | |
17 | Casey Bell | Sheppshooters | 12 | 16-8 | 0.414 | 16-8 | 15-9 | 15-9 | 16-8 | 16-8 | 3.92 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.653 | 47 | ||
17 | Jason Michaud | Darts of Hazard | 11 | L | 20-2 | 0.413 | 20-2 | 13-9 | 13-9 | 14-8 | 14-8 | 4.27 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.712 | 47 | |
19 | Ron Ferraro | Bulls Hit 2.0 | 11 | XL | 14-8 | 0.509 | 14-8 | 17-5 | 17-5 | 10-2 | 10-2 | 3.73 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.732 | 41 | |
20 | Jen Jepsen | Cork Tease | 12 | 3XL | 14-10 | 0.416 | 14-10 | 12-12 | 12-12 | 14-10 | 14-10 | 3.33 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 40 | |
20 | Bill Pherson | Branford IA Club I | 14 | XLarge | 11-9 | 0.533 | 11-9 | 17-9 | 17-9 | 12-14 | 12-14 | 2.86 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 40 | |
22 | Mike Stefania | Darts of Hazard | 17 | XXLarge | 11-21 | 0.580 | 11-21 | 12-18 | 12-18 | 16-18 | 16-18 | 2.29 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 39 | |
22 | Janell Moore | CM Whiskey Goats | 16 | 8-20 | 0.629 | 8-20 | 15-13 | 15-13 | 16-14 | 16-14 | 2.44 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.453 | 39 | ||
22 | Jeff Sheppard | Sheppshooters | 15 | 2XL | 10-16 | 0.535 | 10-16 | 15-13 | 15-13 | 14-12 | 14-12 | 2.6 | 9 | 0 | 0 | 8 | 1 | 109 | 0 | 0 | 0 | 0 | 0.488 | 39 | |
22 | Wes Jakubiec | CM Whiskey Goats | 16 | XL | 16-16 | 0.488 | 16-16 | 14-14 | 14-14 | 9-15 | 9-15 | 2.44 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 39 | |
26 | Matt Manciero | Bulls Hit 2.0 | 12 | Large | 10-6 | 0.418 | 10-6 | 14-10 | 14-10 | 14-8 | 14-8 | 3.17 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 38 | |
27 | Mark Toce Sr | Branford IA Club II | 18 | M | 16-20 | 0.544 | 16-20 | 10-26 | 10-26 | 11-23 | 11-23 | 2.06 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.349 | 37 | |
27 | Tyler Grimes | Darts of Hazard | 17 | XL | 12-18 | 0.534 | 12-18 | 12-18 | 12-18 | 13-21 | 13-21 | 2.18 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 37 | |
29 | Mark Toce, Jr. | Branford IA Club II | 16 | L | 7-25 | 0.505 | 7-25 | 19-13 | 19-13 | 10-24 | 10-24 | 2.25 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | 36 | |
29 | Paul Stenson | Cork Tease | 10 | 12-8 | 0.573 | 12-8 | 13-5 | 13-5 | 11-9 | 11-9 | 3.6 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0.621 | 36 | ||
31 | Jenn Miller | Darts of Hazard | 14 | 14-10 | 0.533 | 14-10 | 8-18 | 8-18 | 13-9 | 13-9 | 2.5 | 21 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.486 | 35 | ||
32 | Bobby Shaw | Sheppshooters | 12 | XL | 11-7 | 0.433 | 11-7 | 17-7 | 17-7 | 6-12 | 6-12 | 2.83 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 34 | |
33 | Andy Beames | Sheppshooters | 17 | XL | 11-11 | 0.474 | 11-11 | 15-19 | 15-19 | 7-19 | 7-19 | 1.94 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.402 | 33 | |
34 | Kim Mix | Darts of Hazard | 12 | 9-13 | 0.638 | 9-13 | 10-14 | 10-14 | 12-8 | 12-8 | 2.58 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.470 | 31 | ||
34 | Todd Kinney | Branford IA Club II | 13 | 7-19 | 0.524 | 7-19 | 10-16 | 10-16 | 14-10 | 14-10 | 2.38 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.408 | 31 | ||
36 | Chrissy Zawadowski | Cork Tease | 17 | XL | 4-30 | 0.557 | 4-30 | 16-18 | 16-18 | 10-22 | 10-22 | 1.76 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 30 | |
37 | Paula Masto | Darts of Hazard | 15 | 10-14 | 0.426 | 10-14 | 9-13 | 9-13 | 9-13 | 9-13 | 1.87 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.412 | 28 | ||
37 | Michele Ferrara | Darts of Hazard | 17 | 8-20 | 0.552 | 8-20 | 8-20 | 8-20 | 12-16 | 12-16 | 1.65 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 28 | ||
39 | Alex Nestir | CM Whiskey Goats | 12 | 4-16 | 0.514 | 4-16 | 12-12 | 12-12 | 11-13 | 11-13 | 2.25 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.397 | 27 | ||
39 | Marybeth Fede | Branford IA Club II | 17 | M | 11-23 | 0.511 | 11-23 | 5-19 | 5-19 | 11-19 | 11-19 | 1.59 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.307 | 27 | |
39 | James Aloia | Bulls Hit 2.0 | 10 | XL | 5-5 | 0.453 | 5-5 | 6-14 | 6-14 | 16-4 | 16-4 | 2.7 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.540 | 27 | |
42 | John Sanchez | CM Whiskey Goats | 11 | 11-11 | 0.565 | 11-11 | 9-7 | 9-7 | 6-14 | 6-14 | 2.36 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 26 | ||
42 | Michael Lorello | Sheppshooters | 16 | L | 11-19 | 0.541 | 11-19 | 2-6 | 2-6 | 13-15 | 13-15 | 1.63 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 26 | |
42 | Sigourney Wheway | Cork Tease | 15 | 10-20 | 0.513 | 10-20 | 9-19 | 9-19 | 7-23 | 7-23 | 1.73 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 | 26 | ||
45 | Tony DelMonaco | Cork Tease | 5 | 3XL | 8-2 | 0.459 | 8-2 | 8-2 | 8-2 | 7-3 | 7-3 | 4.6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.767 | 23 | |
46 | Karen Turcio | Branford IA Club II | 16 | M | 6-10 | 0.388 | 6-10 | 5-23 | 5-23 | 10-18 | 10-18 | 1.31 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 21 | |
47 | Harry Potter | Sheppshooters | 13 | XL | 4-12 | 0.601 | 4-12 | 11-13 | 11-13 | 5-9 | 5-9 | 1.54 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 20 | |
48 | Donna Borzillo | Sheppshooters | 13 | L | 6-12 | 0.533 | 6-12 | 3-7 | 3-7 | 8-10 | 8-10 | 1.31 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 17 | |
48 | Kaelyn Brennan | CM Whiskey Goats | 9 | 7-11 | 0.529 | 7-11 | 6-12 | 6-12 | 4-12 | 4-12 | 1.89 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.327 | 17 | ||
50 | Drew Samsel | CM Whiskey Goats | 9 | XL | 7-11 | 0.452 | 7-11 | 4-12 | 4-12 | 5-13 | 5-13 | 1.78 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 16 | |
51 | Matt Hebberd | Branford IA Club II | 11 | 7-15 | 0.608 | 7-15 | 5-15 | 5-15 | 3-15 | 3-15 | 1.36 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 15 | ||
52 | Dom Davila | Cork Tease | 4 | L | 5-3 | 0.526 | 5-3 | 5-3 | 5-3 | 4-2 | 4-2 | 3.5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 14 | |
53 | Howard Merritt | Bulls Hit 2.0 | 4 | L | 5-3 | 0.636 | 5-3 | 3-3 | 3-3 | 5-1 | 5-1 | 3.25 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 13 | |
53 | Buzzy Leigh | Branford IA Club I | 10 | XLarge | 6-10 | 0.474 | 6-10 | 2-2 | 2-2 | 5-7 | 5-7 | 1.3 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 13 | |
55 | Rob Borgwald | CM Whiskey Goats | 10 | 2XL | 5-15 | 0.563 | 5-15 | 2-16 | 2-16 | 2-16 | 2-16 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.161 | 9 | |
55 | Craig Harlow | Cork Tease | 4 | 2XL | 3-3 | 0.575 | 3-3 | 3-5 | 3-5 | 3-5 | 3-5 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 9 | |
55 | Michele McHugh | Cork Tease | 3 | 3-3 | 0.618 | 3-3 | 2-4 | 2-4 | 4-2 | 4-2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 9 | ||
58 | Stefanie Beauvais | CM Whiskey Goats | 9 | M | 3-7 | 0.600 | 3-7 | 0-16 | 0-16 | 5-13 | 5-13 | 0.89 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 8 | |
58 | Pete McHugh | Bulls Hit 2.0 | 8 | XL | 3-13 | 0.558 | 3-13 | 2-6 | 2-6 | 3-5 | 3-5 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 8 | |
58 | Paul Fiorintino | Branford IA Club II | 9 | XL | 1-17 | 0.691 | 1-17 | 2-10 | 2-10 | 5-11 | 5-11 | 0.89 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 | 8 | |
58 | Jeff Rivenburg | Bulls Hit 2.0 | 11 | M | 3-15 | 0.453 | 3-15 | 1-5 | 1-5 | 4-12 | 4-12 | 0.73 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 8 | |
62 | Lauren Jerram | Branford IA Club I | 4 | M | 0-6 | 0.514 | 0-6 | 3-5 | 3-5 | 2-2 | 2-2 | 1.25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 5 | |
63 | Summer Paradise | CM Whiskey Goats | 1 | 0-2 | 0.625 | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 | ||
64 | Jim Kalfaian | CM Whiskey Goats | 1 | 2XL | 1-1 | 0.636 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | |
64 | Brandon Ellis | Cork Tease | 1 | 0-2 | 0.625 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | ||
66 | Kristen Shay | Cork Tease | 1 | 0-2 | 0.643 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 | ||
66 | Sue Ellen Rogers | Cork Tease | 1 | M | 0-2 | 0.781 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 | |
66 | Eleanor Anderson | Darts of Hazard | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points