Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| Platinum | ||||||||||
| Team | W18 | W17 | W16 | W15 | W14 | Win-Loss | WLT | Last 5 | AVG | PTS |
| CITR | 9-10 | 14-5 | 16-3 | 16-3 | 18-1 | 241-63 | 15-1-0 | LWWWW | .793 | 241 |
| KENNA BRAHS | 8-11 | 16-3 | 14-5 | 14-5 | 14-5 | 200-104 | 11-5-0 | LWWWW | .658 | 200 |
| Throwd Off | 13-6 | 8-11 | 3-16 | 15-4 | 5-14 | 165-139 | 11-5-0 | WLLWL | .543 | 165 |
| NO SKILLZ | 11-8 | 7-12 | 3-16 | 9-10 | 158-146 | 8-8-0 | WLLLW | .520 | 158 | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 18 Results | |||
| Platinum | |||
| KENNA BRAHS | 8-11 | NO SKILLZ | View Result |
| Throwd Off | 13-6 | Throws Of Despair | View Result |
| CITR | 9-10 | Sharp Shooters | View Result |
| Week 18 All Stars | ||||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Ricky Plauche #553 | CITR | Platinum | 3/4 Bulls | x1 |
| 6 Mark | x1 | |||
| 61-100 in | 63 | |||
| 7 Mark | x1 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Arthur Cameron #1416 | NO SKILLZ | Platinum | 3/4 Bulls | x1 |
| 61-100 in | 65 | |||
| 7 Mark | x1 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Jerry Lampo #1107 | Throwd Off | Platinum | 3/4 Bulls | x1 |
| 6 Mark | x1 | |||
| Kenny Langsford #1126 | CITR | Platinum | Round of 9s | x1 |
| 6 Mark | x1 | |||
| Earl Spadoni #799 | KENNA BRAHS | Platinum | 6 Mark | x1 |
| 61-100 in | 65 | |||
| Billy Sussky #1048 | KENNA BRAHS | Platinum | 61-100 in | 76 |
| 7 Mark | x1 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Jason Kennedy #550 | CITR | Platinum | Hi Ton 101-140 | 140 |
| Mike Garrido #1311 | NO SKILLZ | Platinum | 3/4 Bulls | x1 |
| Kurt Guerra #794 | CITR | Platinum | 61-100 in | 80 |
| Kevin Meibaum #1271 | NO SKILLZ | Platinum | 7 Mark | x1 |
| Gerald Moore #1413 | Throwd Off | Platinum | 7 Mark | x1 |
| Penalties | ||||
| Division | Team | Penalty Date | Deduction | Reason |
| Bronze | I'd Hit That | 2025-10-07 | 5 | Score sheet not turned in. |
| Silver | The Throw Aways | 2025-09-30 | 5 | Score sheet not turned in. No all stars awarded. |
| Bronze | I'd Hit That | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
| Gold | Last F’n Minute | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
| Gold | Sharp Shooters | 2025-08-26 | 5 | Score sheet turned in late. |
| Silver | Flight Club | 2025-08-19 | 5 | Score sheet not turned in. No all stars awarded. |
| Bronze | I'd Hit That | 2025-08-05 | 5 | Late scoresheet |

