View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 3S | CS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITR | Gold | 4 | 9-7 | 13-3 | 7-1 | 7-1 | 4-0 | 62-14 | 15.5 | 27 | 96 | 120 | 0 | 68 | 0 | 0 | 3 | 4 | 0 | 1 | 135 | 0 | 0 | 0 | 4 | 0 | 0 | 0.816 | 62 |
2 | The Clean Up Crew | Silver | 5 | 12-8 | 13-7 | 6-4 | 7-3 | 3-2 | 60-35 | 12 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 140 | 0 | 0 | 0 | 4 | 0 | 0 | 0.632 | 60 |
3 | NO SKILLZ | Gold | 5 | 9-11 | 11-9 | 6-4 | 7-3 | 4-1 | 58-37 | 11.6 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 140 | 0 | 0 | 0 | 7 | 0 | 0 | 0.611 | 58 |
4 | Last F’n Minute | Gold | 5 | 10-10 | 9-11 | 3-7 | 9-1 | 1-4 | 46-49 | 9.2 | 16 | 100 | 105 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 140 | 0 | 0 | 0 | 4 | 0 | 0 | 0.484 | 46 |
5 | Throwd Off | Gold | 4 | 11-5 | 7-9 | 4-4 | 5-3 | 3-1 | 45-31 | 11.25 | 18 | 80 | 0 | 0 | 67 | 0 | 0 | 7 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 3 | 0 | 0 | 0.592 | 45 |
6 | Wrong Side Da Wire | Silver | 4 | 10-6 | 8-8 | 2-6 | 5-3 | 4-0 | 44-32 | 11 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 3 | 0 | 0 | 0.579 | 44 |
6 | KENNA BRAHS | Gold | 4 | 9-7 | 7-9 | 6-2 | 5-3 | 2-2 | 44-32 | 11 | 30 | 97 | 112 | 0 | 79 | 0 | 0 | 5 | 2 | 0 | 2 | 140 | 0 | 0 | 0 | 6 | 0 | 0 | 0.579 | 44 |
6 | Sharp Shooters | Gold | 4 | 7-9 | 11-5 | 6-2 | 4-4 | 2-2 | 44-32 | 11 | 11 | 77 | 0 | 0 | 89 | 0 | 0 | 2 | 2 | 0 | 0 | 114 | 0 | 0 | 0 | 2 | 0 | 0 | 0.579 | 44 |
9 | Dart Side Of The Bull | Silver | 4 | 7-9 | 7-9 | 6-2 | 4-4 | 2-2 | 40-36 | 10 | 11 | 0 | 120 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0.526 | 40 |
10 | Two Bulls One Dawt | Silver | 5 | 9-11 | 9-11 | 4-6 | 2-8 | 3-2 | 39-56 | 7.8 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 2 | 0 | 0 | 0.411 | 39 |
11 | Flight Club | Silver | 4 | 10-6 | 6-10 | 3-5 | 5-3 | 2-2 | 38-38 | 9.5 | 7 | 91 | 109 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 38 |
11 | The Throw Aways | Silver | 4 | 7-9 | 11-5 | 6-2 | 4-4 | 0-4 | 38-38 | 9.5 | 20 | 62 | 0 | 0 | 86 | 0 | 0 | 5 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 7 | 0 | 0 | 0.500 | 38 |
13 | 3 Darts To The Wind | Silver | 4 | 10-6 | 7-9 | 3-5 | 4-4 | 2-2 | 37-39 | 9.25 | 10 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0.487 | 37 |
14 | Throws Of Despair | Gold | 5 | 10-10 | 9-11 | 3-7 | 1-9 | 3-2 | 36-59 | 7.2 | 15 | 94 | 105 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0.379 | 36 |
15 | I'd Hit That | Silver | 4 | 6-10 | 8-8 | 2-6 | 5-3 | 2-2 | 34-42 | 8.5 | 7 | 95 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 1 | 0 | 0 | 0.447 | 34 |
16 | Dartillery | Silver | 4 | 5-11 | 7-9 | 6-2 | 2-6 | 1-3 | 31-45 | 7.75 | 10 | 88 | 0 | 0 | 70 | 0 | 0 | 2 | 1 | 0 | 0 | 135 | 0 | 0 | 0 | 1 | 0 | 0 | 0.408 | 31 |
17 | The Trips | Gold | 5 | 8-12 | 6-14 | 3-7 | 2-8 | 1-4 | 27-68 | 5.4 | 18 | 92 | 105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 121 | 0 | 0 | 0 | 6 | 0 | 0 | 0.284 | 27 |
18 | Bayou Bombers | Gold | 4 | 7-9 | 7-9 | 2-6 | 0-8 | 0-4 | 18-58 | 4.5 | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 138 | 0 | 0 | 0 | 5 | 0 | 0 | 0.237 | 18 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points