View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Cameron #1416 | NO SKILLZ | 13 | 7-6 | 0.507 | 10-3 | 0.541 | 8-5 | 6-6 | 7-5 | 38-25 | 5.31 | 27 | 100 | 105 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 140 | 0 | 0 | 0 | 6 | 0 | 0 | 0.603 | 69 |
2 | Kevin Meibaum #1271 | NO SKILLZ | 9 | 6-3 | 0.432 | 6-2 | 0.400 | 2-6 | 4-5 | 5-3 | 23-19 | 3.78 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 140 | 0 | 0 | 0 | 4 | 0 | 0 | 0.548 | 34 |
3 | Justin Dusang #1431 | NO SKILLZ | 12 | 4-6 | 0.594 | 4-7 | 0.664 | 4-6 | 7-4 | 6-3 | 25-26 | 2.75 | 8 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 123 | 0 | 0 | 0 | 2 | 0 | 0 | 0.490 | 33 |
4 | Mike Garrido #1311 | NO SKILLZ | 10 | 4-4 | 0.506 | 3-6 | 0.563 | 1-5 | 6-3 | 3-1 | 17-19 | 2.3 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 3 | 0 | 0 | 0.472 | 23 |
5 | Mike Niemiec #1273 | NO SKILLZ | 13 | 3-6 | 0.488 | 3-4 | 0.432 | 8-3 | 4-6 | 1-4 | 19-23 | 1.69 | 3 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 22 |
5 | Jacob Clark #1310 | NO SKILLZ | 10 | 3-4 | 0.431 | 5-3 | 0.452 | 5-3 | 3-2 | 2-2 | 18-14 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 2 | 0 | 0 | 0.563 | 22 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points