View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 3S | CS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITR | Gold | 13 | 36-16 | 39-13 | 24-2 | 23-3 | 11-2 | 202-45 | 15.54 | 79 | 100 | 130 | 0 | 90 | 101 | 0 | 13 | 11 | 0 | 2 | 140 | 1 | 141 | 0 | 15 | 0 | 0 | 0.818 | 202 |
2 | KENNA BRAHS | Gold | 13 | 37-15 | 33-19 | 16-10 | 15-11 | 10-3 | 162-85 | 12.46 | 83 | 97 | 112 | 0 | 79 | 0 | 0 | 10 | 10 | 0 | 3 | 140 | 0 | 0 | 1 | 18 | 0 | 0 | 0.656 | 162 |
3 | The Clean Up Crew | Silver | 14 | 34-22 | 34-22 | 15-13 | 19-9 | 7-7 | 157-109 | 11.21 | 50 | 100 | 101 | 0 | 97 | 0 | 0 | 5 | 5 | 0 | 1 | 140 | 0 | 0 | 0 | 13 | 0 | 0 | 0.590 | 157 |
4 | Flight Club | Silver | 13 | 27-25 | 26-26 | 16-10 | 16-10 | 10-3 | 142-100 | 10.92 | 34 | 99 | 109 | 0 | 75 | 0 | 0 | 6 | 6 | 0 | 0 | 140 | 0 | 0 | 0 | 7 | 0 | 0 | 0.595 | 142* |
5 | NO SKILLZ | Gold | 14 | 27-29 | 31-25 | 14-14 | 15-13 | 8-6 | 140-126 | 10 | 54 | 100 | 105 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 140 | 0 | 0 | 0 | 16 | 0 | 0 | 0.526 | 140 |
6 | Throwd Off | Gold | 13 | 24-26 | 24-26 | 12-12 | 15-9 | 8-4 | 126-106 | 9.69 | 46 | 85 | 0 | 0 | 67 | 105 | 0 | 9 | 3 | 0 | 0 | 140 | 1 | 141 | 0 | 12 | 0 | 0 | 0.543 | 126 |
7 | Wrong Side Da Wire | Silver | 12 | 23-21 | 26-18 | 9-13 | 11-11 | 8-3 | 124-96 | 10.33 | 37 | 100 | 120 | 0 | 98 | 0 | 0 | 10 | 1 | 0 | 1 | 140 | 0 | 0 | 0 | 9 | 0 | 0 | 0.564 | 124 |
8 | Dartillery | Silver | 13 | 26-26 | 25-27 | 14-12 | 13-13 | 6-7 | 123-124 | 9.46 | 43 | 94 | 120 | 0 | 70 | 0 | 0 | 11 | 2 | 0 | 0 | 140 | 0 | 0 | 0 | 12 | 0 | 0 | 0.498 | 123 |
9 | The Throw Aways | Silver | 12 | 22-26 | 28-20 | 16-8 | 12-12 | 5-7 | 121-107 | 10.08 | 42 | 84 | 0 | 0 | 100 | 0 | 0 | 10 | 2 | 0 | 1 | 140 | 0 | 0 | 0 | 13 | 0 | 0 | 0.531 | 121 |
10 | I'd Hit That | Silver | 13 | 27-25 | 25-27 | 11-15 | 17-9 | 6-7 | 116-121 | 8.92 | 35 | 95 | 105 | 0 | 91 | 0 | 0 | 8 | 2 | 0 | 0 | 140 | 0 | 0 | 0 | 5 | 0 | 0 | 0.510 | 116* |
11 | 3 Darts To The Wind | Silver | 13 | 25-27 | 26-26 | 14-12 | 11-15 | 4-9 | 113-134 | 8.69 | 31 | 80 | 0 | 0 | 64 | 120 | 0 | 4 | 1 | 1 | 0 | 140 | 0 | 0 | 0 | 5 | 0 | 0 | 0.457 | 113 |
12 | Last F’n Minute | Gold | 14 | 25-29 | 22-32 | 13-14 | 16-12 | 3-10 | 109-143 | 7.79 | 30 | 100 | 105 | 0 | 77 | 0 | 0 | 4 | 5 | 1 | 0 | 140 | 0 | 0 | 0 | 5 | 0 | 0 | 0.444 | 109* |
13 | Sharp Shooters | Gold | 13 | 19-33 | 29-23 | 11-15 | 15-11 | 4-9 | 107-135 | 8.23 | 33 | 78 | 0 | 0 | 89 | 0 | 0 | 5 | 6 | 0 | 2 | 140 | 0 | 0 | 0 | 9 | 0 | 0 | 0.453 | 107* |
14 | Dart Side Of The Bull | Silver | 13 | 19-29 | 21-27 | 13-11 | 11-13 | 6-6 | 106-133 | 8.15 | 27 | 81 | 120 | 0 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 6 | 0 | 0 | 0.444 | 106 |
15 | The Trips | Gold | 14 | 24-30 | 22-32 | 12-15 | 8-20 | 5-8 | 101-156 | 7.21 | 46 | 92 | 120 | 0 | 78 | 0 | 0 | 6 | 3 | 0 | 1 | 140 | 2 | 171 | 0 | 10 | 0 | 0 | 0.393 | 101 |
16 | Bayou Bombers | Gold | 13 | 22-28 | 23-27 | 9-15 | 7-17 | 4-8 | 89-143 | 6.85 | 49 | 92 | 105 | 0 | 89 | 0 | 0 | 6 | 5 | 0 | 2 | 140 | 0 | 0 | 0 | 14 | 0 | 0 | 0.384 | 89 |
17 | Two Bulls One Dawt | Silver | 13 | 25-27 | 17-35 | 6-20 | 4-22 | 5-8 | 77-170 | 5.92 | 20 | 80 | 110 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 140 | 0 | 0 | 0 | 6 | 1 | 0 | 0.312 | 77 |
18 | Throws Of Despair | Gold | 13 | 22-30 | 13-39 | 6-20 | 4-22 | 5-8 | 70-177 | 5.38 | 36 | 94 | 105 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 140 | 0 | 0 | 0 | 4 | 0 | 0 | 0.283 | 70 |
Penalties | ||||
Team Name | Division | Penalty Date | Deduction | Reason |
Flight Club | Silver | 2025-08-19 | 5 | Score sheet not turned in. No all stars awarded. |
I'd Hit That | Silver | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
I'd Hit That | Silver | 2025-08-05 | 5 | Late scoresheet |
Last F’n Minute | Gold | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
Sharp Shooters | Gold | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points