View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Smith #1203 | Bayou Bombers | 12 | 10-2 | 0.458 | 10-2 | 0.538 | 5-7 | 6-6 | 4-5 | 35-22 | 5.5 | 27 | 92 | 0 | 0 | 89 | 0 | 0 | 5 | 2 | 0 | 2 | 140 | 0 | 0 | 0 | 10 | 0 | 0 | 0.614 | 66 |
2 | Frank Cotton #1202 | Bayou Bombers | 13 | 4-8 | 0.626 | 4-7 | 0.439 | 4-9 | 3-5 | 4-6 | 19-35 | 1.92 | 6 | 62 | 0 | 0 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 25 |
3 | Lee Arceneaux #1204 | Bayou Bombers | 12 | 5-7 | 0.529 | 2-7 | 0.450 | 4-2 | 1-9 | 1-7 | 13-32 | 1.83 | 8 | 85 | 105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 2 | 0 | 0 | 0.289 | 22 |
4 | Gerard Hopkins #1200 | Bayou Bombers | 13 | 1-4 | 0.659 | 6-7 | 0.661 | 4-9 | 1-11 | 2-4 | 14-35 | 1.54 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 2 | 0 | 0 | 0.286 | 20 |
5 | Bob Dupuy #1449 | Bayou Bombers | 12 | 2-9 | 0.475 | 1-6 | 0.493 | 1-7 | 3-7 | 1-5 | 8-34 | 0.83 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 10 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points