View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Eisenhardt #1291 | Flight Club | 14 | 11-2 | 0.403 | 7-6 | 0.524 | 5-4 | 6-7 | 7-3 | 36-22 | 3.86 | 18 | 99 | 0 | 0 | 75 | 0 | 0 | 1 | 3 | 0 | 0 | 123 | 0 | 0 | 0 | 4 | 0 | 0 | 0.621 | 54 |
2 | Eric Pohlmann #1332 | Flight Club | 12 | 5-7 | 0.569 | 12-0 | 0.416 | 9-3 | 7-5 | 6-3 | 39-18 | 3.92 | 7 | 80 | 109 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 47 |
3 | Tyler David #1320 | Flight Club | 7 | 3-3 | 0.364 | 2-5 | 0.581 | 4-3 | 6-1 | 4-2 | 19-14 | 4 | 8 | 91 | 102 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.576 | 28 |
4 | Chris Fern #1401 | Flight Club | 8 | 4-4 | 0.646 | 2-6 | 0.614 | 5-2 | 5-2 | 6-0 | 22-14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.611 | 24 |
5 | Brian Bouvier #895 | Flight Club | 11 | 2-3 | 0.500 | 4-3 | 0.418 | 5-3 | 5-5 | 5-3 | 21-17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 22 |
6 | Peggy Raschke #1414 | Flight Club | 11 | 3-4 | 0.347 | 0-3 | 0.400 | 6-4 | 2-1 | 1-1 | 12-13 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 12 |
7 | Noel Eisenhardt #1300 | Flight Club | 7 | 1-4 | 0.642 | 1-5 | 0.575 | 0-3 | 1-3 | 1-0 | 4-15 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 4 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points