View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Chavers #1012 | Wrong Side Da Wire | 12 | 9-3 | 0.482 | 10-2 | 0.391 | 6-5 | 6-6 | 8-1 | 39-17 | 4.5 | 13 | 0 | 0 | 0 | 98 | 0 | 0 | 5 | 0 | 0 | 1 | 125 | 0 | 0 | 0 | 3 | 0 | 0 | 0.696 | 54 |
2 | Danny Munizza #1246 | Wrong Side Da Wire | 13 | 9-4 | 0.504 | 7-6 | 0.573 | 3-8 | 7-5 | 9-3 | 35-26 | 3.77 | 14 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 5 | 0 | 0 | 0.574 | 49 |
3 | JC Cummins #1419 | Wrong Side Da Wire | 13 | 8-5 | 0.600 | 8-5 | 0.465 | 5-8 | 6-5 | 8-2 | 35-25 | 3.46 | 10 | 78 | 0 | 0 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 | 45 |
4 | Corey McDaniel #1367 | Wrong Side Da Wire | 11 | 3-7 | 0.467 | 3-4 | 0.612 | 2-2 | 1-6 | 2-2 | 11-21 | 1.64 | 6 | 100 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 1 | 0 | 0 | 0.344 | 18 |
5 | Angelo Russo #310 | Wrong Side Da Wire | 12 | 0-3 | 0.515 | 1-1 | 0.368 | 3-6 | 4-3 | 2-1 | 10-14 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 10 |
6 | Anthony Russo #1446 | Wrong Side Da Wire | 5 | 0-0 | 0.000 | 1-3 | 0.563 | 1-2 | 2-0 | 1-0 | 5-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 5 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points