View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Stephens #1105 | Sharp Shooters | 15 | 9-5 | 0.500 | 13-2 | 0.482 | 7-8 | 8-6 | 4-7 | 41-28 | 3.53 | 10 | 77 | 0 | 0 | 89 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.594 | 53 |
2 | Cam Rhodes #1430 | Sharp Shooters | 15 | 4-10 | 0.530 | 8-5 | 0.389 | 4-9 | 9-6 | 5-10 | 30-40 | 2.73 | 11 | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 41 |
3 | Sean Probst #1062 | Sharp Shooters | 15 | 5-9 | 0.506 | 4-10 | 0.481 | 8-7 | 8-6 | 2-5 | 27-37 | 2.47 | 8 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 120 | 0 | 0 | 0 | 3 | 0 | 0 | 0.422 | 37 |
4 | Adam Stephens #1061 | Sharp Shooters | 15 | 4-10 | 0.500 | 6-8 | 0.530 | 7-6 | 5-9 | 3-7 | 25-40 | 2.33 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 103 | 0 | 0 | 0 | 2 | 0 | 0 | 0.385 | 35 |
5 | Ethan Stephens #1054 | Sharp Shooters | 5 | 1-3 | 0.538 | 1-3 | 0.553 | 2-2 | 2-1 | 1-1 | 7-10 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 8 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points