|
Weeks Played |
5 of 5 (1.000) |
1st |
1st |
10th |
Total Points |
6 |
5th |
39th |
78th |
Total Wins |
4 of 12 (.333)
|
4th |
44th |
81st |
Total All Stars |
2 |
4th |
22nd |
54th |
301 Singles | 2 of 5 (.400) | 2nd | 15th | 30th |
Cricket Singles | 2 of 4 (.500) | 3rd | 16th | 31st |
D501 | 0 of 0 (.000) | 6th | 45th | 92nd |
Doubles Cricket | 0 of 2 (0.000) | 5th | 46th | 85th |
801/SC | 0 of 1 (0.000) | 4th | 45th | 85th |
|
61-100 in | 1 | 61 | | |
61-100 out | 1 | 86 | | |
|
July 8, 2025 |
61-100 in | 1 | 61 | | |
July 1, 2025 |
61-100 out | 1 | 86 | | |
|
All Games | 1 Loss | 1 Win | 3 Losses | |
301 Singles | 1 Win | 1 Win | 3 Losses | |
Cricket Singles | 1 Loss | 2 Undefeated | 1 Loss | |
D501 | N/A | N/A | N/A | |
Doubles Cricket | 2 Losses | N/A | 2 Losses | |
801/SC | 1 Loss | N/A | 1 Loss | |
301 Singles |
|
July 29, 2025 | W | Wrong Side Da Wire | Jerome Rattay #848 | JC Cummins #1419 |
July 22, 2025 | L | @ The Clean Up Crew | Jerome Rattay #848 | Kennon Menard #1454 |
July 15, 2025 | L | Two Bulls One Dawt | Jerome Rattay #848 | Colby Miller #1426 |
July 8, 2025 | L | @ 3 Darts To The Wind | Jerome Rattay #848 | Chris Rohli #1379 |
July 1, 2025 | W | Flight Club | Jerome Rattay #848 | Peggy Raschke #1414 |
Cricket Singles |
|
July 29, 2025 | L | Wrong Side Da Wire | Jerome Rattay #848 | Danny Munizza #1246 |
July 15, 2025 | W | Two Bulls One Dawt | Jerome Rattay #848 | Robert Imbornone #1427 |
July 8, 2025 | W | @ 3 Darts To The Wind | Jerome Rattay #848 | Justin Riviere #1450 |
July 1, 2025 | L | Flight Club | Jerome Rattay #848 | Steve Eisenhardt #1291 |
Doubles Cricket |
|
July 22, 2025 | L | @ The Clean Up Crew | Ron Rothermel #1166 + Jerome Rattay #848 | Ben Jarrell #971 + Kenny Williams #1455 |
July 15, 2025 | L | Two Bulls One Dawt | L.J. Hayward #1152 + Jerome Rattay #848 | Richard Charbonnet #1377 + Stacey Maser #1081 |
801/SC |
|
July 8, 2025 | L | @ 3 Darts To The Wind | Ron Rothermel #1166 + Terri Jones #1302 + Jerome Rattay #848 | Chris Rohli #1379 + Tony Glover #1380 + Jennifer Rohli #1378 |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
April 26, 2022 | 801/SC | L | Bayou Bombers | Jerome Rattay #848 + L.J. Hayward #1152 + Frank Barngrover #1033 | Frank Cotton #1202 + Gerard Hopkins #1200 + Trey Centanni #1191 |
|
|
July 27, 2021 | D501 | L | @ River Ratz | Ron Rothermel #1166 + Jerome Rattay #848 | Trey Centanni #1191 + Britten Smith #1154 |
|
There are no penalties or bonuses for this player.
There are no awards for this player.