Match Result
Away Team | Total Wins | Total Wins | Home Team |
Triple Rings | 5 | 7 | Cork Em |
Match Breakdown
Team 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Eric Dennis +Brittany Murphy | L | W | Steve Morgan +Tony Fortunato | |
Mike Melagrano +Jay Clements | W | L | Jim Murray +Don Sullivan | |
Brock Borsic +Alana Shaughnessy | W | L | Ed Elhert +James Mucci | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Paul Delorfano Sr +Bryan McSheffey | L | W | Steve Morgan +Tony Fortunato | |
Luke Yasi +Mike Melagrano | L | W | Jim Murray +Don Sullivan | |
Brittany Murphy +Eric Dennis | L | W | Ed Elhert +James Mucci | |
501 Singles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Bryan McSheffey | W | L | Steve Morgan | |
Paul Delorfano Sr | L | W | Tony Fortunato | |
Brock Borsic | L | W | James Mucci | |
Mike Melagrano | L | W | Don Sullivan | |
Brittany Murphy | W | L | Ed Elhert | |
Luke Yasi | W | L | Jim Murray | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Triple Rings | 5 | 6 | Cork Em |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Steve Morgan | Ton's | 1 | 100 | |
Jim Murray | Ton's | 1 | 120 | |
Paul Delorfano Sr | Ton's | 1 | 100 | |
Bryan McSheffey | Ton's | 1 | 132 | |
Bryan McSheffey | Ton's | 1 | 100 | |
Bryan McSheffey | Ton's | 1 | 100 | |
Bryan McSheffey | Ton's | 1 | 100 | |
Tony Fortunato | Ton's | 1 | 100 | |
Tony Fortunato | Ton's | 1 | 100 | |
James Mucci | Ton's | 1 | 125 | |
James Mucci | Ton's | 1 | 100 |